State Street Global Advisors Trust Company
Boston, MA, 02210
- Plans
- 124
- Total participants
- —
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- —
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | State Street S&P 500(R) Flagship Securities Lending Fund | — |
| 2024 | Form 5500 | 003 | State Street S&P 500(R) Conservative Index Non-Lending Fund | — |
| 2024 | Form 5500 | 004 | State Street S&P 500(R) Flagship Non-Lending Fund | — |
| 2024 | Form 5500 | 005 | State Street S&P Midcap 400(R) Index Securities Lending Fund | — |
| 2024 | Form 5500 | 006 | State Street S&P Midcap 400(R) Index Non-Lending Fund | — |
| 2024 | Form 5500 | 012 | State Street Russell 2000(R) Index Securities Lending Fund | — |
| 2024 | Form 5500 | 013 | State Street Russell 2000(R) Index Non-Lending Fund | — |
| 2024 | Form 5500 | 015 | State Street Russell 1000(R) Value Index Securities Lending Fund | — |
| 2024 | Form 5500 | 016 | State Street Russell 1000(R) Growth Index Securities Lending Fund | — |
| 2024 | Form 5500 | 021 | State Street Russell Small Cap Completeness(R) Index Non-Lending Fund | — |
| 2024 | Form 5500 | 041 | State Street Russell 3000(R) Index Securities Lending Fund | — |
| 2024 | Form 5500 | 042 | State Street Russell 3000(R) Index Non-Lending Fund | — |
| 2024 | Form 5500 | 044 | State Street Russell 1000(R) Index Securities Lending Fund | — |
| 2024 | Form 5500 | 065 | State Street S&P 500(R) Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 066 | State Street S&P 500(R) Index Securities Lending Series Fund Class Iii | — |
| 2024 | Form 5500 | 069 | State Street U.S. Aggregate Bond Index Securities Lending Fund | — |
| 2024 | Form 5500 | 070 | State Street U.S. Aggregate Bond Index Non-Lending Fund | — |
| 2024 | Form 5500 | 071 | State Street U.S. Bond Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 075 | State Street S&P 500(R) Index Securities Lending Series Fund Class F | — |
| 2024 | Form 5500 | 076 | State Street U.S. Inflation Protected Bond Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 077 | State Street U.S. Intermediate Government/Credit Bond Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 078 | State Street S&P 500(R) Index Securities Lending Series Fund Class Ii | — |
| 2024 | Form 5500 | 079 | State Street S&P Midcap(R) Index Securities Lending Series Fund Class Ii | — |
| 2024 | Form 5500 | 081 | State Street Russell Large Cap Growth(R) Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 084 | State Street Russell Small Cap(R) Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 085 | State Street S&P 500(R) Index Non-Lending Series Fund Class C | — |
| 2024 | Form 5500 | 086 | State Street Russell Small Cap(R) Index Non-Lending Series Fund Class C | — |
| 2024 | Form 5500 | 089 | State Street S&P Midcap(R) Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 091 | State Street Russell Small/Mid Cap(R) Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 092 | State Street Intermediate U.S. Government/Credit Bond Index Securities Lending Fund | — |
| 2024 | Form 5500 | 096 | State Street Russell Small Cap(R) Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 097 | State Street S&P 500(R) Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 098 | State Street Russell All Cap(R) Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 104 | State Street Russell Large Cap Value(R) Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 105 | State Street U.S. Long Government Bond Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 108 | State Street U.S. Total Market Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 110 | State Street Conservative Strategic Balanced Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 111 | State Street Moderate Strategic Balanced Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 112 | State Street Aggressive Strategic Balanced Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 119 | Diversified U.S. Bond Securities Lending Fund | — |
| 2024 | Form 5500 | 142 | State Street Long U.S. Government Bond Index Non-Lending Fund | — |
| 2024 | Form 5500 | 144 | State Street Intermediate U.S. Government Bond Index Non-Lending Fund | — |
| 2024 | Form 5500 | 145 | State Street Long U.S. Credit Index Securities Lending Fund | — |
| 2024 | Form 5500 | 146 | State Street Long U.S. Credit Index Non-Lending Fund | — |
| 2024 | Form 5500 | 148 | State Street Intermediate U.S. Credit Index Non-Lending Fund | — |
| 2024 | Form 5500 | 149 | State Street U.S. Mortgage Backed Index Securities Lending Fund | — |
| 2024 | Form 5500 | 150 | State Street U.S. Mortgage Backed Index Non-Lending Fund | — |
| 2024 | Form 5500 | 152 | State Street U.S. Treasury Inflation Protected Securities (Tips) Index Non-Lending Fund | — |
| 2024 | Form 5500 | 163 | State Street World Government Bond Ex-U.S. Index Non-Lending Qib Fund | — |
| 2024 | Form 5500 | 182 | State Street Daily Msci Eafe Index Non-Lending Fund | — |
| 2024 | Form 5500 | 189 | State Street International Alpha Securities Lending Fund | — |
| 2024 | Form 5500 | 192 | State Street Daily Msci Emerging Markets Index Non-Lending Fund | — |
| 2024 | Form 5500 | 195 | State Street Active Emerging Markets Non-Lending Fund | — |
| 2024 | Form 5500 | 198 | State Street Msci Australia Index Securities Lending Fund | — |
| 2024 | Form 5500 | 199 | State Street Msci Australia Index Non-Lending Fund | — |
| 2024 | Form 5500 | 200 | State Street Msci Austria Index Securities Lending Fund | — |
| 2024 | Form 5500 | 201 | State Street Msci Austria Index Non-Lending Fund | — |
| 2024 | Form 5500 | 202 | State Street Msci Belgium Index Securities Lending Fund | — |
| 2024 | Form 5500 | 203 | State Street Msci Belgium Index Non-Lending Fund | — |
| 2024 | Form 5500 | 204 | State Street Msci Canada Index Non-Lending Fund | — |
| 2024 | Form 5500 | 205 | State Street Msci Denmark Index Securities Lending Fund | — |
| 2024 | Form 5500 | 206 | State Street Msci Denmark Index Non-Lending Fund | — |
| 2024 | Form 5500 | 207 | State Street Msci Finland Index Securities Lending Fund | — |
| 2024 | Form 5500 | 208 | State Street Msci Finland Index Non-Lending Fund | — |
| 2024 | Form 5500 | 209 | State Street Msci France Index Securities Lending Fund | — |
| 2024 | Form 5500 | 210 | State Street Msci France Index Non-Lending Fund | — |
| 2024 | Form 5500 | 211 | State Street Msci Germany Index Securities Lending Fund | — |
| 2024 | Form 5500 | 212 | State Street Msci Germany Index Non-Lending Fund | — |
| 2024 | Form 5500 | 214 | State Street Msci Hong Kong Index Securities Lending Fund | — |
| 2024 | Form 5500 | 215 | State Street Msci Hong Kong Index Non-Lending Fund | — |
| 2024 | Form 5500 | 216 | State Street Msci Ireland Index Non-Lending Fund | — |
| 2024 | Form 5500 | 217 | State Street Msci Italy Index Securities Lending Fund | — |
| 2024 | Form 5500 | 218 | State Street Msci Italy Index Non-Lending Fund | — |
| 2024 | Form 5500 | 219 | State Street Msci Japan Index Securities Lending Fund | — |
| 2024 | Form 5500 | 220 | State Street Msci Japan Index Non-Lending Fund | — |
| 2024 | Form 5500 | 222 | State Street Msci Netherlands Index Securities Lending Fund | — |
| 2024 | Form 5500 | 223 | State Street Msci Netherlands Index Non-Lending Fund | — |
| 2024 | Form 5500 | 224 | State Street Msci New Zealand Index Securities Lending Fund | — |
| 2024 | Form 5500 | 225 | State Street Msci New Zealand Index Non-Lending Fund | — |
| 2024 | Form 5500 | 226 | State Street Msci Norway Index Securities Lending Fund | — |
| 2024 | Form 5500 | 227 | State Street Msci Norway Index Non-Lending Fund | — |
| 2024 | Form 5500 | 228 | State Street Msci Portugal Index Non-Lending Fund | — |
| 2024 | Form 5500 | 229 | State Street Msci Singapore Index Securities Lending Fund | — |
| 2024 | Form 5500 | 230 | State Street Msci Singapore Index Non-Lending Fund | — |
| 2024 | Form 5500 | 231 | State Street Msci Spain Index Securities Lending Fund | — |
| 2024 | Form 5500 | 232 | State Street Msci Spain Index Non-Lending Fund | — |
| 2024 | Form 5500 | 233 | State Street Msci Sweden Index Securities Lending Fund | — |
| 2024 | Form 5500 | 234 | State Street Msci Sweden Index Non-Lending Fund | — |
| 2024 | Form 5500 | 235 | State Street Msci Switzerland Index Securities Lending Fund | — |
| 2024 | Form 5500 | 236 | State Street Msci Switzerland Index Non-Lending Fund | — |
| 2024 | Form 5500 | 238 | State Street Msci Uk Index Securities Lending Fund | — |
| 2024 | Form 5500 | 239 | State Street Msci Uk Index Non-Lending Fund | — |
| 2024 | Form 5500 | 240 | State Street Msci Eafe Index Securities Lending Fund | — |
| 2024 | Form 5500 | 241 | State Street Msci Eafe Index Non-Lending Fund | — |
| 2024 | Form 5500 | 327 | State Street U.S. Reit Index Non-Lending Fund | — |
| 2024 | Form 5500 | 352 | State Street Reit Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 445 | State Street 1-3 Year U.S. Credit Index Non-Lending Fund | — |
| 2024 | Form 5500 | 453 | State Street Russell Small/Mid Cap(R) Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 462 | State Street International Index Securities Lending Series Fund Class I | — |
| 2024 | Form 5500 | 469 | State Street 1-3 Year U.S. Treasury Index Securities Lending Fund | — |
| 2024 | Form 5500 | 470 | State Street 3-10 Year U.S. Treasury Index Securities Lending Fund | — |
| 2024 | Form 5500 | 472 | State Street Long U.S. Treasury Index Securities Lending Fund | — |
| 2024 | Form 5500 | 473 | State Street 3-10 Year U.S. Credit Index Securities Lending Fund | — |
| 2024 | Form 5500 | 476 | State Street 1-3 Year U.S. Treasury Index Non-Lending Fund | — |
| 2024 | Form 5500 | 477 | State Street 3-10 Year U.S. Treasury Index Non-Lending Fund | — |
| 2024 | Form 5500 | 479 | State Street Long U.S. Treasury Index Non-Lending Fund | — |
| 2024 | Form 5500 | 480 | State Street 3-10 Year U.S. Credit Index Non-Lending Fund | — |
| 2024 | Form 5500 | 481 | State Street 1-3 Year U.S. Credit Index Securities Lending Fund | — |
| 2024 | Form 5500 | 496 | State Street Emerging Markets Index Non-Lending Series Fund Class A | — |
| 2024 | Form 5500 | 498 | State Street U.S. Bond Index Securities Lending Series Fund Class Ii | — |
| 2023 | Form 5500 | 002 | State Street S&P 500(R) Flagship Securities Lending Fund | — |
| 2023 | Form 5500 | 003 | State Street S&P 500(R) Conservative Index Non-Lending Fund | — |
| 2023 | Form 5500 | 004 | State Street S&P 500(R) Flagship Non-Lending Fund | — |
| 2023 | Form 5500 | 005 | State Street S&P Midcap 400(R) Index Securities Lending Fund | — |
| 2023 | Form 5500 | 006 | State Street S&P Midcap 400(R) Index Non-Lending Fund | — |
| 2023 | Form 5500 | 007 | State Street Stock Performance Index Futures Fund | — |
| 2023 | Form 5500 | 012 | State Street Russell 2000(R) Index Securities Lending Fund | — |
| 2023 | Form 5500 | 013 | State Street Russell 2000(R) Index Non-Lending Fund | — |
| 2023 | Form 5500 | 015 | State Street Russell 1000(R) Value Index Securities Lending Fund | — |
| 2023 | Form 5500 | 016 | State Street Russell 1000(R) Growth Index Securities Lending Fund | — |
| 2023 | Form 5500 | 021 | State Street Russell Small Cap Completeness(R) Index Non-Lending Fund | — |
| 2023 | Form 5500 | 041 | State Street Russell 3000(R) Index Securities Lending Fund | — |
| 2023 | Form 5500 | 042 | State Street Russell 3000(R) Index Non-Lending Fund | — |
| 2023 | Form 5500 | 044 | State Street Russell 1000(R) Index Securities Lending Fund | — |
| 2023 | Form 5500 | 065 | State Street S&P 500(R) Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 066 | State Street S&P 500(R) Index Securities Lending Series Fund Class Iii | — |
| 2023 | Form 5500 | 069 | State Street U.S. Aggregate Bond Index Securities Lending Fund | — |
| 2023 | Form 5500 | 070 | State Street U.S. Aggregate Bond Index Non-Lending Fund | — |
| 2023 | Form 5500 | 071 | State Street U.S. Bond Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 075 | State Street S&P 500(R) Index Securities Lending Series Fund Class F | — |
| 2023 | Form 5500 | 076 | State Street U.S. Inflation Protected Bond Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 077 | State Street U.S. Intermediate Government/Credit Bond Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 078 | State Street S&P 500(R) Index Securities Lending Series Fund Class Ii | — |
| 2023 | Form 5500 | 079 | State Street S&P Midcap(R) Index Securities Lending Series Fund Class Ii | — |
| 2023 | Form 5500 | 081 | State Street Russell Large Cap Growth(R) Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 084 | State Street Russell Small Cap(R) Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 085 | State Street S&P 500(R) Index Non-Lending Series Fund Class C | — |
| 2023 | Form 5500 | 086 | State Street Russell Small Cap(R) Index Non-Lending Series Fund Class C | — |
| 2023 | Form 5500 | 089 | State Street S&P Midcap(R) Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 091 | State Street Russell Small/Mid Cap(R) Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 092 | State Street Intermediate U.S. Government/Credit Bond Index Securities Lending Fund | — |
| 2023 | Form 5500 | 096 | State Street Russell Small Cap(R) Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 097 | State Street S&P 500(R) Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 098 | State Street Russell All Cap(R) Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 104 | State Street Russell Large Cap Value(R) Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 105 | State Street U.S. Long Government Bond Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 108 | State Street U.S. Total Market Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 110 | State Street Conservative Strategic Balanced Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 111 | State Street Moderate Strategic Balanced Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 112 | State Street Aggressive Strategic Balanced Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 119 | Diversified U.S. Bond Securities Lending Fund | — |
| 2023 | Form 5500 | 139 | State Street U.S. Commercial Mortgage Backed Index Non-Lending Fund | — |
| 2023 | Form 5500 | 142 | State Street Long U.S. Government Bond Index Non-Lending Fund | — |
| 2023 | Form 5500 | 144 | State Street Intermediate U.S. Government Bond Index Non-Lending Fund | — |
| 2023 | Form 5500 | 145 | State Street Long U.S. Credit Index Securities Lending Fund | — |
| 2023 | Form 5500 | 146 | State Street Long U.S. Credit Index Non-Lending Fund | — |
| 2023 | Form 5500 | 148 | State Street Intermediate U.S. Credit Index Non-Lending Fund | — |
| 2023 | Form 5500 | 149 | State Street U.S. Mortgage Backed Index Securities Lending Fund | — |
| 2023 | Form 5500 | 150 | State Street U.S. Mortgage Backed Index Non-Lending Fund | — |
| 2023 | Form 5500 | 151 | State Street U.S. Asset Backed Index Non-Lending Fund | — |
| 2023 | Form 5500 | 152 | State Street U.S. Treasury Inflation Protected Securities (Tips) Index Non-Lending Fund | — |
| 2023 | Form 5500 | 163 | State Street World Government Bond Ex-U.S. Index Non-Lending Qib Fund | — |
| 2023 | Form 5500 | 182 | State Street Daily Msci Eafe Index Non-Lending Fund | — |
| 2023 | Form 5500 | 189 | State Street International Alpha Securities Lending Fund | — |
| 2023 | Form 5500 | 192 | State Street Daily Msci Emerging Markets Index Non-Lending Fund | — |
| 2023 | Form 5500 | 195 | State Street Active Emerging Markets Non-Lending Fund | — |
| 2023 | Form 5500 | 198 | State Street Msci Australia Index Securities Lending Fund | — |
| 2023 | Form 5500 | 199 | State Street Msci Australia Index Non-Lending Fund | — |
| 2023 | Form 5500 | 200 | State Street Msci Austria Index Securities Lending Fund | — |
| 2023 | Form 5500 | 201 | State Street Msci Austria Index Non-Lending Fund | — |
| 2023 | Form 5500 | 202 | State Street Msci Belgium Index Securities Lending Fund | — |
| 2023 | Form 5500 | 203 | State Street Msci Belgium Index Non-Lending Fund | — |
| 2023 | Form 5500 | 204 | State Street Msci Canada Index Non-Lending Fund | — |
| 2023 | Form 5500 | 205 | State Street Msci Denmark Index Securities Lending Fund | — |
| 2023 | Form 5500 | 206 | State Street Msci Denmark Index Non-Lending Fund | — |
| 2023 | Form 5500 | 207 | State Street Msci Finland Index Securities Lending Fund | — |
| 2023 | Form 5500 | 208 | State Street Msci Finland Index Non-Lending Fund | — |
| 2023 | Form 5500 | 209 | State Street Msci France Index Securities Lending Fund | — |
| 2023 | Form 5500 | 210 | State Street Msci France Index Non-Lending Fund | — |
| 2023 | Form 5500 | 211 | State Street Msci Germany Index Securities Lending Fund | — |
| 2023 | Form 5500 | 212 | State Street Msci Germany Index Non-Lending Fund | — |
| 2023 | Form 5500 | 214 | State Street Msci Hong Kong Index Securities Lending Fund | — |
| 2023 | Form 5500 | 215 | State Street Msci Hong Kong Index Non-Lending Fund | — |
| 2023 | Form 5500 | 216 | State Street Msci Ireland Index Non-Lending Fund | — |
| 2023 | Form 5500 | 217 | State Street Msci Italy Index Securities Lending Fund | — |
| 2023 | Form 5500 | 218 | State Street Msci Italy Index Non-Lending Fund | — |
| 2023 | Form 5500 | 219 | State Street Msci Japan Index Securities Lending Fund | — |
| 2023 | Form 5500 | 220 | State Street Msci Japan Index Non-Lending Fund | — |
| 2023 | Form 5500 | 222 | State Street Msci Netherlands Index Securities Lending Fund | — |
| 2023 | Form 5500 | 223 | State Street Msci Netherlands Index Non-Lending Fund | — |
| 2023 | Form 5500 | 224 | State Street Msci New Zealand Index Securities Lending Fund | — |
| 2023 | Form 5500 | 225 | State Street Msci New Zealand Index Non-Lending Fund | — |
| 2023 | Form 5500 | 226 | State Street Msci Norway Index Securities Lending Fund | — |
| 2023 | Form 5500 | 227 | State Street Msci Norway Index Non-Lending Fund | — |
| 2023 | Form 5500 | 228 | State Street Msci Portugal Index Non-Lending Fund | — |
| 2023 | Form 5500 | 229 | State Street Msci Singapore Index Securities Lending Fund | — |
| 2023 | Form 5500 | 230 | State Street Msci Singapore Index Non-Lending Fund | — |
| 2023 | Form 5500 | 231 | State Street Msci Spain Index Securities Lending Fund | — |
| 2023 | Form 5500 | 232 | State Street Msci Spain Index Non-Lending Fund | — |
| 2023 | Form 5500 | 233 | State Street Msci Sweden Index Securities Lending Fund | — |
| 2023 | Form 5500 | 234 | State Street Msci Sweden Index Non-Lending Fund | — |
| 2023 | Form 5500 | 235 | State Street Msci Switzerland Index Securities Lending Fund | — |
| 2023 | Form 5500 | 236 | State Street Msci Switzerland Index Non-Lending Fund | — |
| 2023 | Form 5500 | 238 | State Street Msci Uk Index Securities Lending Fund | — |
| 2023 | Form 5500 | 239 | State Street Msci Uk Index Non-Lending Fund | — |
| 2023 | Form 5500 | 240 | State Street Msci Eafe Index Securities Lending Fund | — |
| 2023 | Form 5500 | 241 | State Street Msci Eafe Index Non-Lending Fund | — |
| 2023 | Form 5500 | 327 | State Street U.S. Reit Index Non-Lending Fund | — |
| 2023 | Form 5500 | 352 | State Street Reit Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 445 | State Street 1-3 Year U.S. Credit Index Non-Lending Fund | — |
| 2023 | Form 5500 | 453 | State Street Russell Small/Mid Cap(R) Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 462 | State Street International Index Securities Lending Series Fund Class I | — |
| 2023 | Form 5500 | 467 | State Street 1-3 Year U.S. Agency Index Securities Lending Fund | — |
| 2023 | Form 5500 | 468 | State Street 3-10 Year U.S. Agency Index Securities Lending Fund | — |
| 2023 | Form 5500 | 469 | State Street 1-3 Year U.S. Treasury Index Securities Lending Fund | — |
| 2023 | Form 5500 | 470 | State Street 3-10 Year U.S. Treasury Index Securities Lending Fund | — |
| 2023 | Form 5500 | 471 | State Street Long U.S. Agency Index Securities Lending Fund | — |
| 2023 | Form 5500 | 472 | State Street Long U.S. Treasury Index Securities Lending Fund | — |
| 2023 | Form 5500 | 473 | State Street 3-10 Year U.S. Credit Index Securities Lending Fund | — |
| 2023 | Form 5500 | 474 | State Street 1-3 Year U.S. Agency Index Non-Lending Fund | — |
| 2023 | Form 5500 | 475 | State Street 3-10 Year U.S. Agency Index Non-Lending Fund | — |
| 2023 | Form 5500 | 476 | State Street 1-3 Year U.S. Treasury Index Non-Lending Fund | — |
| 2023 | Form 5500 | 477 | State Street 3-10 Year U.S. Treasury Index Non-Lending Fund | — |
| 2023 | Form 5500 | 478 | State Street Long U.S. Agency Index Non-Lending Fund | — |
| 2023 | Form 5500 | 479 | State Street Long U.S. Treasury Index Non-Lending Fund | — |
| 2023 | Form 5500 | 480 | State Street 3-10 Year U.S. Credit Index Non-Lending Fund | — |
| 2023 | Form 5500 | 481 | State Street 1-3 Year U.S. Credit Index Securities Lending Fund | — |
| 2023 | Form 5500 | 496 | State Street Emerging Markets Index Non-Lending Series Fund Class A | — |
| 2023 | Form 5500 | 498 | State Street U.S. Bond Index Securities Lending Series Fund Class Ii | — |
| 2022 | Form 5500 | 002 | State Street S&P 500(R) Flagship Securities Lending Fund | — |
| 2022 | Form 5500 | 003 | State Street S&P 500(R) Conservative Index Non-Lending Fund | — |
| 2022 | Form 5500 | 004 | State Street S&P 500(R) Flagship Non-Lending Fund | — |
| 2022 | Form 5500 | 005 | State Street S&P Midcap 400(R) Index Securities Lending Fund | — |
| 2022 | Form 5500 | 006 | State Street S&P Midcap 400(R) Index Non-Lending Fund | — |
| 2022 | Form 5500 | 007 | State Street Stock Performance Index Futures Fund | — |
| 2022 | Form 5500 | 012 | State Street Russell 2000(R) Index Securities Lending Fund | — |
| 2022 | Form 5500 | 013 | State Street Russell 2000(R) Index Non-Lending Fund | — |
| 2022 | Form 5500 | 015 | State Street Russell 1000(R) Value Index Securities Lending Fund | — |
| 2022 | Form 5500 | 016 | State Street Russell 1000(R) Growth Index Securities Lending Fund | — |
| 2022 | Form 5500 | 021 | State Street Russell Small Cap Completeness(R) Index Non-Lending Fund | — |
| 2022 | Form 5500 | 026 | State Street Russell 2000(R) Growth Index Securities Lending Fund | — |
| 2022 | Form 5500 | 029 | State Street U.S. Extended Market Index Securities Lending Fund | — |
| 2022 | Form 5500 | 041 | State Street Russell 3000(R) Index Securities Lending Fund | — |
| 2022 | Form 5500 | 042 | State Street Russell 3000(R) Index Non-Lending Fund | — |
| 2022 | Form 5500 | 044 | State Street Russell 1000(R) Index Securities Lending Fund | — |
| 2022 | Form 5500 | 065 | State Street S&P 500(R) Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 066 | State Street S&P 500(R) Index Securities Lending Series Fund Class Iii | — |
| 2022 | Form 5500 | 069 | State Street U.S. Aggregate Bond Index Securities Lending Fund | — |
| 2022 | Form 5500 | 070 | State Street U.S. Aggregate Bond Index Non-Lending Fund | — |
| 2022 | Form 5500 | 071 | State Street U.S. Bond Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 075 | State Street S&P 500(R) Index Securities Lending Series Fund Class F | — |
| 2022 | Form 5500 | 076 | State Street U.S. Inflation Protected Bond Index Non-Lending Series Fund Class A | — |
| 2022 | Form 5500 | 077 | State Street U.S. Intermediate Government/Credit Bond Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 078 | State Street S&P 500(R) Index Securities Lending Series Fund Class Ii | — |
| 2022 | Form 5500 | 079 | State Street S&P Midcap(R) Index Securities Lending Series Fund Class Ii | — |
| 2022 | Form 5500 | 081 | State Street Russell Large Cap Growth(R) Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 084 | State Street Russell Small Cap(R) Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 085 | State Street S&P 500(R) Index Non-Lending Series Fund Class C | — |
| 2022 | Form 5500 | 086 | State Street Russell Small Cap(R) Index Non-Lending Series Fund Class C | — |
| 2022 | Form 5500 | 087 | State Street U.S. Total Market Index Securities Lending Fund | — |
| 2022 | Form 5500 | 089 | State Street S&P Midcap(R) Index Non-Lending Series Fund Class A | — |
| 2022 | Form 5500 | 091 | State Street Russell Small/Mid Cap(R) Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 092 | State Street Intermediate U.S. Government/Credit Bond Index Securities Lending Fund | — |
| 2022 | Form 5500 | 096 | State Street Russell Small Cap(R) Index Non-Lending Series Fund Class A | — |
| 2022 | Form 5500 | 097 | State Street S&P 500(R) Index Non-Lending Series Fund Class A | — |
| 2022 | Form 5500 | 098 | State Street Russell All Cap(R) Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 104 | State Street Russell Large Cap Value(R) Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 105 | State Street U.S. Long Government Bond Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 108 | State Street U.S. Total Market Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 108 | State Street U.S. Total Market Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 108 | State Street U.S. Total Market Index Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 110 | State Street Conservative Strategic Balanced Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 111 | State Street Moderate Strategic Balanced Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 112 | State Street Aggressive Strategic Balanced Securities Lending Series Fund Class I | — |
| 2022 | Form 5500 | 119 | Diversified U.S. Bond Securities Lending Fund | — |
| 2022 | Form 5500 | 139 | State Street U.S. Commercial Mortgage Backed Index Non-Lending Fund | — |
| 2022 | Form 5500 | 142 | State Street Long U.S. Government Bond Index Non-Lending Fund | — |
| 2022 | Form 5500 | 144 | State Street Intermediate U.S. Government Bond Index Non-Lending Fund | — |
| 2022 | Form 5500 | 145 | State Street Long U.S. Credit Index Securities Lending Fund | — |
| 2022 | Form 5500 | 146 | State Street Long U.S. Credit Index Non-Lending Fund | — |
| 2022 | Form 5500 | 148 | State Street Intermediate U.S. Credit Index Non-Lending Fund | — |
| 2022 | Form 5500 | 149 | State Street U.S. Mortgage Backed Index Securities Lending Fund | — |
| 2022 | Form 5500 | 150 | State Street U.S. Mortgage Backed Index Non-Lending Fund | — |
| 2022 | Form 5500 | 151 | State Street U.S. Asset Backed Index Non-Lending Fund | — |
| 2022 | Form 5500 | 152 | State Street U.S. Treasury Inflation Protected Securities (Tips) Index Non-Lending Fund | — |
| 2022 | Form 5500 | 163 | State Street World Government Bond Ex-U.S. Index Non-Lending Qib Fund | — |
| 2022 | Form 5500 | 182 | State Street Daily Msci Eafe Index Non-Lending Fund | — |
| 2022 | Form 5500 | 189 | State Street International Alpha Securities Lending Fund | — |
| 2022 | Form 5500 | 192 | State Street Daily Msci Emerging Markets Index Non-Lending Fund | — |
| 2022 | Form 5500 | 195 | State Street Active Emerging Markets Non-Lending Fund | — |
| 2022 | Form 5500 | 198 | State Street Msci Australia Index Securities Lending Fund | — |
| 2022 | Form 5500 | 199 | State Street Msci Australia Index Non-Lending Fund | — |
| 2022 | Form 5500 | 200 | State Street Msci Austria Index Securities Lending Fund | — |
| 2022 | Form 5500 | 201 | State Street Msci Austria Index Non-Lending Fund | — |
| 2022 | Form 5500 | 202 | State Street Msci Belgium Index Securities Lending Fund | — |
| 2022 | Form 5500 | 203 | State Street Msci Belgium Index Non-Lending Fund | — |
| 2022 | Form 5500 | 204 | State Street Msci Canada Index Non-Lending Fund | — |
| 2022 | Form 5500 | 205 | State Street Msci Denmark Index Securities Lending Fund | — |
| 2022 | Form 5500 | 206 | State Street Msci Denmark Index Non-Lending Fund | — |
| 2022 | Form 5500 | 207 | State Street Msci Finland Index Securities Lending Fund | — |
