Museum Of Science
Boston, MA, 021141099
- Plans
- 4
- Total participants
- 4,742
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 712100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Museum Of Science Retirement Plan | 329 |
| 2024 | Form 5500 | 003 | Museum Of Science Savings Plan | 403 |
| 2024 | Form 5500 | 501 | Museum Of Science Flexible Spending Account Plan | 90 |
| 2024 | Form 5500 | 504 | Museum Of Science Health And Reimbursement Account Plan | 295 |
| 2023 | Form 5500 | 002 | Museum Of Science Retirement Plan | 286 |
| 2023 | Form 5500 | 003 | Museum Of Science Savings Plan | 376 |
| 2023 | Form 5500 | 501 | Museum Of Science Flexible Spending Account Plan | 90 |
| 2023 | Form 5500 | 504 | Museum Of Science Health And Reimbursement Account Plan | 330 |
| 2022 | Form 5500 | 002 | Museum Of Science Retirement Plan | 259 |
| 2022 | Form 5500 | 003 | Museum Of Science Savings Plan | 350 |
| 2022 | Form 5500 | 504 | Museum Of Science Health And Reimbursement Account Plan | 293 |
| 2021 | Form 5500 | 002 | Museum Of Science Retirement Plan | 281 |
| 2021 | Form 5500 | 003 | Museum Of Science Savings Plan | 340 |
| 2021 | Form 5500 | 504 | Museum Of Science Health And Reimbursement Account Plan | 273 |
| 2020 | Form 5500 | 002 | Museum Of Science Retirement Plan | 243 |
| 2020 | Form 5500 | 003 | Museum Of Science Savings Plan | 298 |
| 2020 | Form 5500 | 504 | Museum Of Science Health And Reimbursement Account Plan | 206 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Massachusetts
'47 Brand, LLC
04-2223847Westwood, MA·1 plan·2024, 2023, 2022, 2021, 202002 Partners LLC
20-2025858Amherst, MA·1 plan·2022, 2021, 20201 Beyond INC
04-3462417Boston, MA·1 plan·2022, 2021, 20201 Nicholas Rd Donuts LLC
85-3917763Holliston, MA·1 plan·20241 Patriot Land And Building Main
05-0588324Salisbury, MA·1 plan·20241 Point Networks INC.
30-0342343Wakefield, MA·1 plan·2024, 2023, 2022, 2021, 20201 Stop Design Shop INC
32-0133447Bedford, MA·1 plan·2024101 Federal Street LLC
47-1223711Boston, MA·1 plan·2023, 2022, 2021