Agru America, INC.
Georgetown, SC, 294409688
- Plans
- 4
- Total participants
- 2,575
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 326100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Agru America, INC. 401(K) Plan - 001 | 289 |
| 2024 | Form 5500 | 501 | Agru America, INC. Health Benefit Plan | 244 |
| 2023 | Form 5500 | 001 | Agru America, INC. 401(K) Plan - 001 | 274 |
| 2023 | Form 5500 | 501 | Agru America, INC. Health Benefit Plan | 239 |
| 2022 | Form 5500-SF | 001 | Agru America, INC. 401(K) Plan - 001 | 245 |
| 2022 | Form 5500-SF | 003 | Agru America, INC. 401(K) Plan - 003 | 0 |
| 2022 | Form 5500-SF | 004 | Agru America, INC. 401 (K) Plan - 004 | 0 |
| 2022 | Form 5500 | 501 | Agru/America, INC. Health Benefit Plan | 220 |
| 2022 | Form 5500 | 501 | Agru America, INC. Health Benefit Plan | 160 |
| 2022 | Form 5500 | 501 | Agru/America, INC. Health Benefit Plan | 147 |
| 2021 | Form 5500-SF | 001 | Agru America, INC. 401(K) Plan - 001 | 82 |
| 2021 | Form 5500-SF | 003 | Agru America, INC. 401(K) Plan - 003 | 82 |
| 2021 | Form 5500-SF | 004 | Agru America, INC. 401 (K) Plan - 004 | 63 |
| 2021 | Form 5500 | 501 | Agru/America, INC. Health Benefit Plan | 156 |
| 2020 | Form 5500-SF | 001 | Agru America, INC. 401(K) Plan - 001 | 85 |
| 2020 | Form 5500-SF | 003 | Agru America, INC. 401(K) Plan - 003 | 96 |
| 2020 | Form 5500-SF | 004 | Agru America, INC. 401 (K) Plan - 004 | 61 |
| 2020 | Form 5500 | 501 | Agru/America, INC. Health Benefit Plan | 132 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in South Carolina
10 Minutes LLC
61-1916105Fountain Inn, SC·1 plan·2024, 2023, 2022100 Chiro Fraedrich, LLC
86-3970073Landrum, SC·1 plan·2024, 2023100 Chiro Livingood Fraedrich PC, LLC
87-2677302Greenville, SC·1 plan·2023, 20221000 Feathers LLC
81-2780311Columbia, SC·1 plan·2024, 2023, 2022, 2021, 2020101 Solutions, LLC
81-5463079Greenville, SC·1 plan·2024107 Birch, INC.
92-2244993Clover, SC·1 plan·2024, 20231101 Public Affairs, LLC
45-3420805Columbia, SC·1 plan·2024, 2023, 202213 West Range LLC
46-2592660Charleston, SC·1 plan·2024, 2025, 2023