Paul W, Gove
dba Gove Farm
Leominster, MA, 014534567
- Plans
- 4
- Total participants
- 18
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 111210
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500-SF | 001 | Gove Farm Retirement Plan Paul W. Gove Mp | 1 |
| 2024 | Form 5500-SF | 002 | Gove Farm Retirement Plan Paul W. Gove PS | 1 |
| 2024 | Form 5500-SF | 003 | Gove Farm Retirement Plan Jeffrey E. Carter Mp | 0 |
| 2024 | Form 5500-SF | 004 | Gove Farm Retirement Plan Jeffrey E. Carter PS | 0 |
| 2023 | Form 5500-SF | 001 | Gove Farm Retirement Plan Paul W. Gove Mp | 1 |
| 2023 | Form 5500-SF | 002 | Gove Farm Retirement Plan Paul W. Gove PS | 1 |
| 2023 | Form 5500-SF | 003 | Gove Farm Retirement Plan Jeffrey E Carter Mp | 1 |
| 2023 | Form 5500-SF | 004 | Gove Farm Retirement Plan Jeffrey E Carter PS | 1 |
| 2022 | Form 5500-SF | 001 | Gove Farm Retirement Plan Paul W Gove Mp | 1 |
| 2022 | Form 5500-SF | 002 | Gove Farm Retirement Plan Paul W Gove PS | 1 |
| 2022 | Form 5500-SF | 003 | Gove Farm Retirement Plan Jeffrey E Carter Mp | 1 |
| 2022 | Form 5500-SF | 004 | Gove Farm Retirement Plan Jeffrey E Carter PS | 1 |
| 2021 | Form 5500-SF | 001 | Gove Farm Retirement Plan Paul W Gove Mp | 1 |
| 2021 | Form 5500-SF | 002 | Gove Farm Retirement Plan Paul W Gove PS | 1 |
| 2021 | Form 5500-SF | 003 | Gove Farm Retirement Plan Jeffrey E Carter Mp | 1 |
| 2021 | Form 5500-SF | 004 | Gove Farm Retirement Plan Jeffrey E Carter PS | 1 |
| 2020 | Form 5500-SF | 001 | Gove Farm Retirement Plan Paul W Gove Mp | 1 |
| 2020 | Form 5500-SF | 002 | Gove Farm Retirement Plan Paul W Gove PS | 1 |
| 2020 | Form 5500-SF | 003 | Gove Farm Retirement Plan Jeffrey E Carter Mp | 1 |
| 2020 | Form 5500-SF | 004 | Gove Farm Retirement Plan Jeffrey E Carter PS | 1 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Massachusetts
'47 Brand, LLC
04-2223847Westwood, MA·1 plan·2024, 2023, 2022, 2021, 202002 Partners LLC
20-2025858Amherst, MA·1 plan·2022, 2021, 20201 Beyond INC
04-3462417Boston, MA·1 plan·2022, 2021, 20201 Nicholas Rd Donuts LLC
85-3917763Holliston, MA·1 plan·20241 Patriot Land And Building Main
05-0588324Salisbury, MA·1 plan·20241 Point Networks INC.
30-0342343Wakefield, MA·1 plan·2024, 2023, 2022, 2021, 20201 Stop Design Shop INC
32-0133447Bedford, MA·1 plan·2024101 Federal Street LLC
47-1223711Boston, MA·1 plan·2023, 2022, 2021