The Tri-M Group, LLC
Kennett Square, PA, 19348
- Plans
- 3
- Total participants
- 6,198
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 423600
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 005 | The Tri-M Group, L.L.C. 401(K) Savings & Investment Plan | 499 |
| 2024 | Form 5500 | 006 | The Tri-M Group Employee Stock Ownership Plan | 405 |
| 2024 | Form 5500 | 501 | The Tri-M Group, LLC Employee Welfare Benefit Plan | 472 |
| 2023 | Form 5500 | 005 | The Tri-M Group, L.L.C. 401(K) Savings & Investment Plan | 468 |
| 2023 | Form 5500 | 006 | The Tri-M Group Employee Stock Ownership Plan | 399 |
| 2023 | Form 5500 | 501 | The Tri-M Group, LLC Employee Welfare Benefit Plan | 447 |
| 2022 | Form 5500 | 005 | The Tri-M Group, L.L.C. 401(K) Savings & Investment Plan | 459 |
| 2022 | Form 5500 | 006 | The Tri-M Group Employee Stock Ownership Plan | 405 |
| 2022 | Form 5500 | 501 | The Tri-M Group, LLC Employee Welfare Benefit Plan | 453 |
| 2021 | Form 5500 | 005 | The Tri-M Group, L.L.C. 401(K) Savings & Investment Plan | 454 |
| 2021 | Form 5500 | 006 | The Tri-M Group Employee Stock Ownership Plan | 395 |
| 2021 | Form 5500 | 501 | The Tri-M Group, LLC Employee Welfare Benefit Plan | 480 |
| 2020 | Form 5500 | 005 | The Tri-M Group, L.L.C. 401(K)Savings & Investment Plan | 472 |
| 2020 | Form 5500 | 501 | The Tri-M Group, LLC Employee Welfare Benefit Plan | 390 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024