The Rockefeller University
New York, NY, 100656307
- Plans
- 6
- Total participants
- 37,032
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 611000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | The Rockefeller University Retirement Plan | 1,313 |
| 2024 | Form 5500 | 503 | Group Health Expense Plan Of The Rockefeller University | 1,182 |
| 2024 | Form 5500 | 504 | Group Life Insurance Of The Rockefeller University | 1,274 |
| 2024 | Form 5500 | 505 | Total Disability Plan Of The Rockefeller University | 1,225 |
| 2024 | Form 5500 | 506 | Travel & Accident Insurance Plan Of The Rockefeller University | 1,405 |
| 2024 | Form 5500 | 512 | Voluntary Accidental Death And Dismemberment | 280 |
| 2023 | Form 5500 | 001 | The Rockefeller University Retirement Plan | 1,354 |
| 2023 | Form 5500 | 503 | Group Health Expense Plan Of The Rockefeller University | 1,187 |
| 2023 | Form 5500 | 504 | Group Life Insurance Of The Rockefeller University | 1,321 |
| 2023 | Form 5500 | 505 | Total Disability Plan Of The Rockefeller University | 1,266 |
| 2023 | Form 5500 | 506 | Travel & Accident Insurance Plan Of The Rockefeller University | 1,469 |
| 2023 | Form 5500 | 512 | Voluntary Accidental Death And Dismemberment | 282 |
| 2022 | Form 5500 | 001 | The Rockefeller University Retirement Plan | 1,331 |
| 2022 | Form 5500 | 503 | Group Health Expense Plan Of The Rockefeller University | 1,170 |
| 2022 | Form 5500 | 504 | Group Life Insurance Of The Rockefeller University | 1,343 |
| 2022 | Form 5500 | 505 | Total Disability Plan Of The Rockefeller University | 1,284 |
| 2022 | Form 5500 | 506 | Travel & Accident Insurance Plan Of The Rockefeller University | 1,786 |
| 2022 | Form 5500 | 512 | Voluntary Accidental Death And Dismemberment | 275 |
| 2021 | Form 5500 | 001 | The Rockefeller University Retirement Plan | 1,358 |
| 2021 | Form 5500 | 503 | Group Health Expense Plan Of The Rockefeller University | 1,186 |
| 2021 | Form 5500 | 504 | Group Life Insurance Of The Rockefeller University | 1,300 |
| 2021 | Form 5500 | 505 | Total Disability Plan Of The Rockefeller University | 1,233 |
| 2021 | Form 5500 | 506 | Travel & Accident Insurance Plan Of The Rockefeller University | 1,679 |
| 2021 | Form 5500 | 512 | Voluntary Accidental Death And Dismemberment | 269 |
| 2020 | Form 5500 | 001 | The Rockefeller University Retirement Plan | 1,386 |
| 2020 | Form 5500 | 503 | Group Health Expense Plan Of The Rockefeller University | 1,302 |
| 2020 | Form 5500 | 504 | Group Life Insurance Of The Rockefeller University | 1,377 |
| 2020 | Form 5500 | 505 | Total Disability Plan Of The Rockefeller University | 1,301 |
| 2020 | Form 5500 | 506 | Travel & Accident Insurance Plan Of The Rockefeller University | 1,605 |
| 2020 | Form 5500 | 506 | Travel & Accident Insurance Plan Of The Rockefeller University | 1,726 |
| 2020 | Form 5500 | 512 | Voluntary Accidental Death & Dismemberment | 280 |
| 2020 | Form 5500 | 512 | Voluntary Accidental Death And Dismemberment | 283 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in New York
03 Precision Automotive, INC.
20-1634593Schenectady, NY·1 plan·2024, 2023, 2022, 2021, 20201 Anr Group INC
61-1870273Albertson, NY·1 plan·20241 East 66th Street
13-1577931New York, NY·1 plan·2024, 20231 Great Jones Alley Condominium
30-1032220New York, NY·1 plan·20241 Model Management LLC
13-4201809New York, NY·1 plan·2024, 2023, 2022, 2021, 20201 Oak Contracting LLC
27-1729326Lawrence, NY·1 plan·2024, 2023, 2022, 2021, 20201 Pho INC
82-4070616Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 20201-10 Bush Terminal Owner LP
46-3312492Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 2020