Trevor Day School
New York, NY, 10128
- Plans
- 3
- Total participants
- 5,133
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 611000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Trevor Day School Retirement And Savings Plan | 185 |
| 2024 | Form 5500 | 501 | Trevor Day School | 177 |
| 2024 | Form 5500 | 502 | Trevor Day School | 266 |
| 2023 | Form 5500 | 001 | Trevor Day School Retirement And Savings Plan | 190 |
| 2023 | Form 5500 | 501 | Trevor Day School | 198 |
| 2023 | Form 5500 | 502 | Trevor Day School | 262 |
| 2022 | Form 5500 | 001 | Trevor Day School Retirement And Savings Plan | 185 |
| 2022 | Form 5500 | 501 | Trevor Day School | 193 |
| 2022 | Form 5500 | 502 | Trevor Day School | 259 |
| 2021 | Form 5500 | 001 | Trevor Day School Retirement And Savings Plan | 180 |
| 2021 | Form 5500 | 501 | Trevor Day School | 192 |
| 2021 | Form 5500 | 502 | Trevor Day School | 260 |
| 2020 | Form 5500 | 001 | Trevor Day School Retirement And Savings Plan | 179 |
| 2020 | Form 5500 | 501 | Trevor Day School | 168 |
| 2020 | Form 5500 | 501 | Trevor Day School | 177 |
| 2020 | Form 5500 | 501 | Trevor Day School | 201 |
| 2020 | Form 5500 | 501 | Trevor Day School | 199 |
| 2020 | Form 5500 | 501 | Trevor Day School | 194 |
| 2020 | Form 5500 | 502 | Trevor Day School | 250 |
| 2020 | Form 5500 | 502 | Trevor Day School | 254 |
| 2020 | Form 5500 | 502 | Trevor Day School | 239 |
| 2020 | Form 5500 | 502 | Trevor Day School | 241 |
| 2020 | Form 5500 | 502 | Trevor Day School | 241 |
| 2020 | Form 5500 | 502 | Trevor Day School | 243 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in New York
03 Precision Automotive, INC.
20-1634593Schenectady, NY·1 plan·2024, 2023, 2022, 2021, 20201 Anr Group INC
61-1870273Albertson, NY·1 plan·20241 East 66th Street
13-1577931New York, NY·1 plan·2024, 20231 Great Jones Alley Condominium
30-1032220New York, NY·1 plan·20241 Model Management LLC
13-4201809New York, NY·1 plan·2024, 2023, 2022, 2021, 20201 Oak Contracting LLC
27-1729326Lawrence, NY·1 plan·2024, 2023, 2022, 2021, 20201 Pho INC
82-4070616Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 20201-10 Bush Terminal Owner LP
46-3312492Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 2020