Reworld Projects, LLC
Morristown, NJ, 079606454
- Plans
- 3
- Total participants
- 34,103
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 562000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 005 | Reworld Savings Plan | 4,157 |
| 2024 | Form 5500 | 011 | Reworld Projects Security Fund Plan | 183 |
| 2024 | Form 5500 | 501 | Reworld Projects, LLC Welfare Benefit Plan | 4,025 |
| 2023 | Form 5500 | 005 | Covanta Energy Savings Plan | 4,198 |
| 2023 | Form 5500 | 011 | Covanta Projects Security Fund Plan | 223 |
| 2023 | Form 5500 | 501 | Covanta Energy Corporation Group Insurance Plan | 2,831 |
| 2022 | Form 5500 | 005 | Covanta Energy Savings Plan | 2,945 |
| 2022 | Form 5500 | 011 | Covanta Projects Security Fund Plan | 186 |
| 2022 | Form 5500 | 501 | Covanta Energy Corporation Group Insurance Plan | 2,876 |
| 2021 | Form 5500 | 005 | Covanta Energy Savings Plan | 2,976 |
| 2021 | Form 5500 | 011 | Covanta Projects Security Fund Plan | 188 |
| 2021 | Form 5500 | 501 | Covanta Energy Corporation Group Insurance Plan | 2,962 |
| 2020 | Form 5500 | 005 | Covanta Energy Savings Plan | 3,092 |
| 2020 | Form 5500 | 011 | Covanta Projects Security Fund Plan | 182 |
| 2020 | Form 5500 | 501 | Covanta Energy Corporation Group Insurance Plan | 3,079 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in New Jersey
'T Klokhuis, INC.
20-0019263Gillette, NJ·1 plan·2024, 2023, 2022, 20211 800 Heaters INC
20-4463685Edison, NJ·1 plan·2024, 2023, 2022, 2021, 20201 Sound INC.
83-2962985Tinton Falls, NJ·2 plans·20241 Trick Pony Limited Liability Corporation
20-1383515Haddonfield, NJ·1 plan·2024, 2023, 2022, 2021, 202010 Athletics LLC
81-1684848Jersey City, NJ·1 plan·2024, 2023, 202210 Huron Condominium Association
13-3384000Jersey City, NJ·1 plan·2024, 2023, 202210 Landing Lane, LLC
22-3586675Roseland, NJ·1 plan·2024, 2023, 2022, 2021, 202010-31, INC.
22-2606751Columbia, NJ·2 plans·2024, 2023, 2022, 2021, 2020