Ultra Manufacturing (USA) INC.
Charlestown, IN, 471118608
- Plans
- 3
- Total participants
- 8,878
- Filing years
- 2024, 2025, 2023, 2022, 2021, 2020
- NAICS
- 326100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2025 | Form 5500 | 001 | Mitchell Plastics 401(K) Plan | 524 |
| 2025 | Form 5500 | 002 | Ultra Manufacturing (USA) INC. 401(K) Retirement Savings Plan | 241 |
| 2024 | Form 5500 | 001 | Mitchell Plastics 401(K) Plan | 477 |
| 2024 | Form 5500 | 002 | Ultra Manufacturing (USA) INC. 401(K) Retirement Savings Plan | 297 |
| 2024 | Form 5500 | 501 | Mitchell Plastics Group Benefits Program | 821 |
| 2023 | Form 5500 | 001 | Mitchell Plastics 401(K) Plan | 525 |
| 2023 | Form 5500 | 002 | Ultra Manufacturing (USA) INC. 401(K) Retirement Savings Plan | 341 |
| 2023 | Form 5500 | 501 | Mitchell Plastics Group Benefits Program | 860 |
| 2022 | Form 5500 | 001 | Mitchell Plastics 401(K) Plan | 521 |
| 2022 | Form 5500 | 002 | Ultra Manufacturing (USA) INC. 401(K) Retirement Savings Plan | 363 |
| 2022 | Form 5500 | 501 | Mitchell Plastics Group Benefits Program | 867 |
| 2021 | Form 5500 | 001 | Mitchell Plastics 401(K) Plan | 463 |
| 2021 | Form 5500 | 002 | Ultra Manufacturing (USA) INC. 401(K) Retirement Savings Plan | 391 |
| 2021 | Form 5500 | 501 | Mitchell Plastics Group Benefits Program | 857 |
| 2020 | Form 5500 | 001 | Mitchell Plastics 401(K) Plan | 428 |
| 2020 | Form 5500 | 501 | Mitchell Plastics Group Benefits Program | 902 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Indiana
1 Construction INC
83-1808873Indianapolis, IN·1 plan·202010 Adams Corporation
35-1648822Evansville, IN·1 plan·2024, 2023, 2022, 2021, 2020108 Assets LLC
82-4424352Richmond, IN·1 plan·202110x Engineered Materials LLC
82-4568213Wabash, IN·1 plan·2024, 2023, 2022, 2021, 2020110 Wms LLC The Pint Room
46-4244352Carmel, IN·1 plan·2021112br LLC
85-0771378Brazil, IN·1 plan·2022, 2021, 2020134011
35-2157586Valparaiso, IN·1 plan·2024, 2023, 2022, 2021, 20201820, LLC
86-1656444Indianapolis, IN·1 plan·2023, 2022