Ori Acquisition INC. DBA Nashville
Louisville, KY, 402990000
- Plans
- 7
- Total participants
- 576
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 423200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500-SF | 004 | Ori Acquisition INC DBA Nashville Retirement Savings Plan | 67 |
| 2024 | Form 5500 | 501 | Office Resources, INC Benefit Plan | 113 |
| 2024 | Form 5500 | 502 | Office Resources, INC. Dental & Vision Plan | — |
| 2024 | Form 5500 | 503 | Office Resources, INC. Basic Life And Ad&D Plan | — |
| 2024 | Form 5500 | 504 | Office Resources, INC. Short Term Disability Plan | — |
| 2024 | Form 5500 | 505 | Office Resources, INC. Long Term Disability Plan | — |
| 2023 | Form 5500-SF | 004 | Ori Acquisition INC DBA Nashville Retirement Savings Plan | 55 |
| 2022 | Form 5500-SF | 003 | Office Resources, INC. 401(K) Retirement Savings Plan | 73 |
| 2022 | Form 5500-SF | 004 | Ori Acquisition INC. DBA Nashville Retirement Savings Plan | 41 |
| 2021 | Form 5500-SF | 003 | Office Resources, INC. 401(K) Retirement Savings Plan | 64 |
| 2021 | Form 5500-SF | 004 | Ori Acquisition INC. DBA Nashville Retirement Savings Plan | 44 |
| 2020 | Form 5500-SF | 003 | Office Resources, INC. 401(K) Retirement Savings Plan | 72 |
| 2020 | Form 5500-SF | 004 | Ori Acquisition INC. DBA Nashville Retirement Savings Plan | 47 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Kentucky
1-800 Water Damage Of East Louisville, INC.
46-1980464Louisville, KY·1 plan·2024, 2023, 2022, 2021, 202010k Advisors LLC
47-3768493Louisville, KY·1 plan·2024, 2025123 Main Leasing, LLC
83-4698541Lexington, KY·1 plan·2024, 2023, 2022, 2021, 20201400 Willow Council Of Co-Owne
61-0969108Louisville, KY·2 plans·2024, 2023, 2022, 2021, 20201825 Ventures, INC.
87-2435342Newport, KY·1 plan·2024, 2023, 2022, 20211st Mobility LLC
46-2974254Scottsville, KY·1 plan·2024, 2023, 2022, 20211st Tee Louisville
20-0977578Louisville, KY·1 plan·2024, 20231st Trust Bank
38-3680156Hazard, KY·1 plan·2024, 2023, 2022, 2021, 2020