Western Dairy Transport, LLC
Cabool, MO, 65689
- Plans
- 3
- Total participants
- 11,376
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 484120
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Western Dairy Transport, LLC Employee'S 401(K) Plan | 965 |
| 2024 | Form 5500 | 501 | Western Dairy Transport, LLC Pre-Tax Premium Plan | 807 |
| 2024 | Form 5500 | 502 | Wdcares Employee Injury Plan | 457 |
| 2023 | Form 5500 | 001 | Western Dairy Transport, LLC Employee'S 401(K) Plan | 940 |
| 2023 | Form 5500 | 501 | Western Dairy Transport, LLC Pre-Tax Premium Plan | 861 |
| 2023 | Form 5500 | 502 | Wdcares Employee Injury Plan | 476 |
| 2022 | Form 5500 | 001 | Western Dairy Transport, LLC Employee'S 401(K) Plan | 914 |
| 2022 | Form 5500 | 501 | Western Dairy Transport, LLC Pre-Tax Premium Plan | 867 |
| 2022 | Form 5500 | 502 | Wdcares Employee Injury Plan | 492 |
| 2021 | Form 5500 | 001 | Western Dairy Transport, LLC Employee'S 401(K) Plan | 907 |
| 2021 | Form 5500 | 501 | Western Dairy Transport, LLC Pre-Tax Premium Plan | 894 |
| 2021 | Form 5500 | 502 | Wdcares Employee Injury Plan | 532 |
| 2020 | Form 5500 | 001 | Western Dairy Transport, LLC Employee'S 401(K) Plan | 872 |
| 2020 | Form 5500 | 501 | Western Dairy Transport, LLC Pre-Tax Premium Plan | 911 |
| 2020 | Form 5500 | 502 | Wdcares Employee Injury Plan | 481 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Missouri
1 Stop Construction Services, LLC
84-3129993Festus, MO·1 plan·2022, 2021100 Chiro Des Peres LLC
99-1761633Des Peres, MO·1 plan·2024100 Percent Real Trucking
81-5157684Saint Louis, MO·1 plan·2023, 20221103 LLC
42-1642012Columbia, MO·1 plan·2024, 2023, 2022, 2021, 20201248 Management, LLC
85-2741454Kansas City, MO·1 plan·2024, 2023, 2022, 2021, 202016grannies Corporation
45-5480848Florissant, MO·1 plan·2021, 2020180 Health Lifestyle Wellnesscenters
84-3555182Springfield, MO·1 plan·2024, 2023, 20221904 Group Management LLC
82-1294908Saint Louis, MO·1 plan·2024, 2023