Neuberger Berman Trust Company N.A.
New York, NY, 10104
- Plans
- 13
- Total participants
- 0
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 525920
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 004 | Neuberger Berman Core Plus Trust | — |
| 2024 | Form 5500 | 005 | Neuberger Berman Emerging Markets Equity Trust | — |
| 2024 | Form 5500 | 006 | Neuberger Berman Strategic Multi-Sector Fixed Income Trust | — |
| 2024 | Form 5500 | 007 | Neuberger Berman High Income Trust | — |
| 2024 | Form 5500 | 008 | Neuberger Berman (Cit) Global Opportunistic Bond Trust | — |
| 2024 | Form 5500 | 010 | Neuberger Berman International Select Trust | — |
| 2024 | Form 5500 | 011 | Neuberger Berman Emerging Markets Debt Trust | — |
| 2024 | Form 5500 | 012 | Neuberger Berman World Ex-US Trust | — |
| 2024 | Form 5500 | 013 | Neuberger Berman Small Cap Growth Trust | — |
| 2024 | Form 5500 | 014 | Neuberger Berman Large Cap Value Trust | — |
| 2024 | Form 5500 | 015 | Neuberger Berman Core Bond Trust | — |
| 2023 | Form 5500 | 004 | Neuberger Berman Core Plus Trust | — |
| 2023 | Form 5500 | 005 | Neuberger Berman Emerging Markets Equity Trust | — |
| 2023 | Form 5500 | 006 | Neuberger Berman Strategic Multi-Sector Fixed Income Trust | — |
| 2023 | Form 5500 | 007 | Neuberger Berman High Income Trust | — |
| 2023 | Form 5500 | 008 | Neuberger Berman (Cit) Global Opportunistic Bond Trust | — |
| 2023 | Form 5500 | 009 | Neuberger Berman Sustainable Equity Trust | — |
| 2023 | Form 5500 | 010 | Neuberger Berman International Select Trust | — |
| 2023 | Form 5500 | 011 | Neuberger Berman Emerging Markets Debt Trust | — |
| 2023 | Form 5500 | 012 | Neuberger Berman World Ex-US Trust | — |
| 2023 | Form 5500 | 013 | Neuberger Berman Small Cap Growth Trust | — |
| 2023 | Form 5500 | 014 | Neuberger Berman Large Cap Value Trust | — |
| 2023 | Form 5500 | 015 | Neuberger Berman Core Bond Trust | — |
| 2022 | Form 5500 | 004 | Neuberger Berman Core Plus Trust | — |
| 2022 | Form 5500 | 005 | Neuberger Berman Emerging Markets Equity Trust | — |
| 2022 | Form 5500 | 006 | Neuberger Berman Strategic Multi-Sector Fixed Income Trust | — |
| 2022 | Form 5500 | 007 | Neuberger Berman High Income Trust | — |
| 2022 | Form 5500 | 008 | Neuberger Berman (Cit) Global Opportunistic Bond Trust | — |
| 2022 | Form 5500 | 009 | Neuberger Berman Sustainable Equity Trust | — |
| 2022 | Form 5500 | 010 | Neuberger Berman International Select Trust | — |
| 2022 | Form 5500 | 011 | Neuberger Berman Emerging Markets Debt Trust | — |
| 2022 | Form 5500 | 012 | Neuberger Berman World Ex-US Trust | — |
| 2022 | Form 5500 | 013 | Neuberger Berman Small Cap Growth Trust | — |
| 2022 | Form 5500 | 014 | Neuberger Berman Large Cap Value Trust | — |
| 2022 | Form 5500 | 015 | Neuberger Berman Core Bond Trust | — |
| 2021 | Form 5500 | 004 | Neuberger Berman Core Plus Trust | — |
| 2021 | Form 5500 | 005 | Neuberger Berman Emerging Markets Equity Trust | — |
| 2021 | Form 5500 | 006 | Neuberger Berman Strategic Multi-Sector Fixed Income Trust (Formerly Neuberger Berman Opportunistic Fixed Income Trust) | — |
| 2021 | Form 5500 | 007 | Neuberger Berman High Income Trust | — |
| 2021 | Form 5500 | 008 | Neuberger Berman (Cit) Global Opportunistic Bond Trust (Formerly Neuberger Berman Global Opportunistic Fixed Income Trust) | — |
| 2021 | Form 5500 | 009 | Neuberger Berman Sustainable Equity Trust | — |
| 2021 | Form 5500 | 010 | Neuberger Berman International Select Trust | — |
| 2021 | Form 5500 | 011 | Neuberger Berman Emerging Markets Debt Trust | — |
| 2021 | Form 5500 | 012 | Neuberger Berman World Ex-US Trust | — |
| 2021 | Form 5500 | 013 | Neuberger Berman Small Cap Growth Trust | — |
| 2021 | Form 5500 | 014 | Neuberger Berman Large Cap Value Trust | — |
| 2020 | Form 5500 | 003 | Neuberger Berman Inflation Managed Trust | 0 |
| 2020 | Form 5500 | 004 | Neuberger Berman Core Plus Trust | 0 |
| 2020 | Form 5500 | 005 | Neuberger Berman Emerging Markets Equity Trust | — |
| 2020 | Form 5500 | 006 | Neuberger Berman Opportunistic Fixed Income Trust | 0 |
| 2020 | Form 5500 | 007 | Neuberger Berman High Income Trust | 0 |
| 2020 | Form 5500 | 008 | Neuberger Berman Global Opportunistic Fixed Income Trust | 0 |
| 2020 | Form 5500 | 009 | Neuberger Berman Sustainable Equity Trust | 0 |
| 2020 | Form 5500 | 010 | Neuberger Berman International Select Trust | 0 |
| 2020 | Form 5500 | 011 | Neuberger Berman Emerging Markets Debt Trust | 0 |
| 2020 | Form 5500 | 012 | Neuberger Berman World Ex-US Trust | 0 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in New York
03 Precision Automotive, INC.
20-1634593Schenectady, NY·1 plan·2024, 2023, 2022, 2021, 20201 Anr Group INC
61-1870273Albertson, NY·1 plan·20241 East 66th Street
13-1577931New York, NY·1 plan·2024, 20231 Great Jones Alley Condominium
30-1032220New York, NY·1 plan·20241 Model Management LLC
13-4201809New York, NY·1 plan·2024, 2023, 2022, 2021, 20201 Oak Contracting LLC
27-1729326Lawrence, NY·1 plan·2024, 2023, 2022, 2021, 20201 Pho INC
82-4070616Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 20201-10 Bush Terminal Owner LP
46-3312492Brooklyn, NY·1 plan·2024, 2023, 2022, 2021, 2020