Flexicon Corporation
Bethlehem, PA, 18020
- Plans
- 4
- Total participants
- 3,097
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 333200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Flexicon Corporation 401(K) Plan | 198 |
| 2024 | Form 5500 | 501 | Flexicon Corporation Group Medical Plan | 152 |
| 2024 | Form 5500 | 530 | Flexicon Corporation Group Insurance Plan (530) | 203 |
| 2023 | Form 5500 | 001 | Flexicon Corporation 401(K) Plan | 224 |
| 2023 | Form 5500 | 501 | Flexicon Corporation Group Medical Plan | 140 |
| 2023 | Form 5500 | 530 | Flexicon Corporation Group Insurance Plan (530) | 194 |
| 2022 | Form 5500 | 001 | Flexicon Corporation 401(K) Plan | 225 |
| 2022 | Form 5500 | 501 | Flexicon Corporation Group Medical Plan (501) | 161 |
| 2022 | Form 5500 | 530 | Flexicon Corporation Group Insurance Plan (530) | 234 |
| 2021 | Form 5500 | 001 | Flexicon Corporation 401(K) Plan | 223 |
| 2021 | Form 5500 | 501 | Flexicon Corporation Group Medical Plan (501) | 170 |
| 2021 | Form 5500 | 530 | Flexicon Corporation Group Insurance Plan (530) | 234 |
| 2020 | Form 5500 | 001 | Flexicon Corporation 401(K) Plan | 215 |
| 2020 | Form 5500 | 501 | Flexicon Corporation | 153 |
| 2020 | Form 5500 | 502 | Flexicon Corporation | 215 |
| 2020 | Form 5500 | 530 | Flexicon Corporation | 156 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024