American Refining Group, INC.
Pittsburgh, PA, 15238
- Plans
- 3
- Total participants
- 4,613
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 324110
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | American Refining Group, INC. 401(K) Plan | 325 |
| 2024 | Form 5500 | 002 | American Refining Group Employee Stock Ownership Plan | 302 |
| 2024 | Form 5500 | 502 | American Refining Group, INC. Employee Benefits Plan | 272 |
| 2023 | Form 5500 | 001 | American Refining Group, INC. 401(K) Plan | 319 |
| 2023 | Form 5500 | 002 | American Refining Group Employee Stock Ownership Plan | 296 |
| 2023 | Form 5500 | 502 | American Refining Group, INC. Employee Benefits Plan | 275 |
| 2022 | Form 5500 | 001 | American Refining Group, INC. 401(K) Plan | 326 |
| 2022 | Form 5500 | 002 | American Refining Group Employee Stock Ownership Plan | 292 |
| 2022 | Form 5500 | 502 | American Refining Group, INC. Employee Benefits Plan | 292 |
| 2021 | Form 5500 | 001 | American Refining Group, INC. 401(K) Plan | 326 |
| 2021 | Form 5500 | 002 | American Refining Group Employee Stock Ownership Plan | 301 |
| 2021 | Form 5500 | 502 | American Refining Group, INC. Employee Benefits Plan | 296 |
| 2020 | Form 5500 | 001 | American Refining Group, INC. 401(K) Plan | 338 |
| 2020 | Form 5500 | 002 | American Refining Group Employee Stock Ownership Plan | 318 |
| 2020 | Form 5500 | 502 | American Refining Group, INC. Employee Benefits Plan | 335 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024