Lehigh Valley Health Network, INC.
Allentown, PA, 181031870
- Plans
- 10
- Total participants
- 327,583
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 622000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Lehigh Valley Health Network, INC. Retirement Plan | 2,783 |
| 2024 | Form 5500 | 002 | Lehigh Valley Health Network, INC. Defined Contribution Retirement Plan | 20,296 |
| 2024 | Form 5500 | 003 | Lehigh Valley Health Network, INC. 403(B) Savings Plan | 20,882 |
| 2024 | Form 5500 | 004 | Lehigh Valley Health Network, INC. 401(K) Savings Plan | 2,854 |
| 2024 | Form 5500 | 006 | Lehigh Valley Health Network, INC. Erisa 403(B) Plan | 2,053 |
| 2024 | Form 5500 | 007 | Northeastern Pennsylvania Health Corporation 401(A) Plan | 428 |
| 2024 | Form 5500 | 008 | Schuylkill Health System Defined Contribution Plan | 211 |
| 2024 | Form 5500 | 009 | Pocono Health System Defined Contribution Plan | 971 |
| 2024 | Form 5500 | 517 | Lehigh Valley Health Network INC., Health & Welfare Plan | 22,523 |
| 2023 | Form 5500 | 001 | Lehigh Valley Health Network, INC. Retirement Plan | 3,049 |
| 2023 | Form 5500 | 002 | Lehigh Valley Health Network, INC. Defined Contribution Retirement Plan | 18,994 |
| 2023 | Form 5500 | 003 | Lehigh Valley Health Network, INC. 403(B) Savings Plan | 20,405 |
| 2023 | Form 5500 | 004 | Lehigh Valley Health Network, INC. 401(K) Savings Plan | 2,656 |
| 2023 | Form 5500 | 006 | Lehigh Valley Health Network, INC. Erisa 403(B) Plan | 2,037 |
| 2023 | Form 5500 | 007 | Northeastern Pennsylvania Health Corporation 401(A) Plan | 407 |
| 2023 | Form 5500 | 008 | Schuylkill Health System Defined Contribution Plan | 209 |
| 2023 | Form 5500 | 009 | Pocono Health System Defined Contribution Plan | 884 |
| 2023 | Form 5500 | 010 | Coordinated Health 401K Plan | 0 |
| 2023 | Form 5500 | 517 | Lehigh Valley Health Network, INC. Health And Welfare Plan | 19,979 |
| 2022 | Form 5500 | 001 | Lehigh Valley Health Network, INC. Retirement Plan | 3,415 |
| 2022 | Form 5500 | 002 | Lehigh Valley Health Network, INC. Defined Contribution Retirement Plan | 16,552 |
| 2022 | Form 5500 | 003 | Lehigh Valley Health Network, INC. 403(B) Savings Plan | 18,331 |
| 2022 | Form 5500 | 004 | Lehigh Valley Health Network, INC. 401(K) Savings Plan | 2,689 |
| 2022 | Form 5500 | 006 | Lehigh Valley Health Network, INC. Erisa 403(B) Plan | 1,996 |
| 2022 | Form 5500 | 007 | Northeastern Pennsylvania Health Corporation 401(A) Plan | 895 |
| 2022 | Form 5500 | 008 | Schuylkill Health System Defined Contribution Plan | 1,212 |
| 2022 | Form 5500 | 009 | Pocono Health System Defined Contribution Plan | 1,725 |
| 2022 | Form 5500 | 010 | Coordinated Health 401K Plan | 940 |
| 2022 | Form 5500 | 517 | Lehigh Valley Health Network, INC. Health And Welfare Plan | 18,227 |
| 2021 | Form 5500 | 001 | Lehigh Valley Health Network, INC. Retirement Plan | 3,821 |
| 2021 | Form 5500 | 002 | Lehigh Valley Health Network, INC. Defined Contribution Retirement Plan | 14,363 |
| 2021 | Form 5500 | 003 | Lehigh Valley Health Network, INC. 403(B) Savings Plan | 13,552 |
| 2021 | Form 5500 | 004 | Lehigh Valley Health Network, INC. 401(K) Savings Plan | 2,847 |
| 2021 | Form 5500 | 006 | Lehigh Valley Health Network, INC. Erisa 403(B) Plan | 1,944 |
| 2021 | Form 5500 | 007 | Northeastern Pennsylvania Health Corporation 401(A) Plan | 967 |
| 2021 | Form 5500 | 008 | Schuylkill Health System Defined Contribution Plan | 1,162 |
| 2021 | Form 5500 | 009 | Pocono Health System Defined Contribution Plan | 1,656 |
| 2021 | Form 5500 | 010 | Coordinated Health 401K Plan | 940 |
| 2021 | Form 5500 | 517 | Lehigh Valley Health Network, INC. Health And Welfare Plan | 16,198 |
| 2020 | Form 5500 | 001 | Lehigh Valley Health Network, INC. Retirement Plan | 5,023 |
| 2020 | Form 5500 | 001 | Coordinated Health 401K Plan | 910 |
| 2020 | Form 5500 | 001 | Lehigh Valley Health Network, INC. Retirement Plan | 4,191 |
| 2020 | Form 5500 | 002 | Lehigh Valley Health Network, INC. Defined Contribution Retirement Plan | 14,243 |
| 2020 | Form 5500 | 003 | Lehigh Valley Health Network, INC. 403(B) Savings Plan | 12,756 |
| 2020 | Form 5500 | 004 | Lehigh Valley Health Network, INC. 401(K) Savings Plan | 2,471 |
| 2020 | Form 5500 | 006 | Lehigh Valley Health Network, INC. Erisa 403(B) Plan | 2,092 |
| 2020 | Form 5500 | 007 | Northeastern Pennsylvania Health Corporation 401(A) Plan | 1,875 |
| 2020 | Form 5500 | 008 | Schuylkill Health System Defined Contribution Plan | 1,263 |
| 2020 | Form 5500 | 009 | Pocono Health System Defined Contribution Plan | 1,555 |
| 2020 | Form 5500 | 010 | Coordinated Health 401K Plan | 910 |
| 2020 | Form 5500 | 517 | Lehigh Valley Health Network, INC. Health And Welfare Plan | 15,241 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024