Teleflex Incorporated
Wayne, PA, 19087
- Plans
- 4
- Total participants
- 38,311
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 339900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Teleflex Incorporated Retirement Income Plan | 0 |
| 2024 | Form 5500 | 010 | Teleflex 401(K) Savings Plan | 3,790 |
| 2024 | Form 5500 | 501 | Teleflex Incorporated Health And Welfare Plan | 3,852 |
| 2024 | Form 5500 | 502 | Teleflex Incorporated Retiree Benefit Plan (Grandfathered) | 0 |
| 2023 | Form 5500 | 002 | Teleflex Incorporated Retirement Income Plan | 21 |
| 2023 | Form 5500 | 010 | Teleflex 401(K) Savings Plan | 3,917 |
| 2023 | Form 5500 | 501 | Teleflex Incorporated Health And Welfare Plan | 3,539 |
| 2023 | Form 5500 | 502 | Teleflex Incorporated Retiree Benefit Plan (Grandfathered) | 24 |
| 2022 | Form 5500 | 002 | Teleflex Incorporated Retirement Income Plan | 162 |
| 2022 | Form 5500 | 010 | Teleflex 401(K) Savings Plan | 3,758 |
| 2022 | Form 5500 | 501 | Teleflex Incorporated Health And Welfare Plan | 3,681 |
| 2022 | Form 5500 | 502 | Teleflex Incorporated Retiree Benefit Plan (Grandfathered) | 28 |
| 2021 | Form 5500 | 002 | Teleflex Incorporated Retirement Income Plan | 224 |
| 2021 | Form 5500 | 010 | Teleflex 401(K) Savings Plan | 3,916 |
| 2021 | Form 5500 | 501 | Teleflex Incorporated Health And Welfare Plan | 3,697 |
| 2021 | Form 5500 | 502 | Teleflex Incorporated Retiree Benefit Plan (Grandfathered) | 34 |
| 2020 | Form 5500 | 002 | Teleflex Incorporated Retirement Income Plan | 258 |
| 2020 | Form 5500 | 010 | Teleflex 401(K) Savings Plan | 3,972 |
| 2020 | Form 5500 | 501 | Teleflex Incorporated Health And Welfare Plan | 3,398 |
| 2020 | Form 5500 | 502 | Teleflex Incorporated Retiree Benefit Plan (Grandfathered) | 40 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024