Phoebe Ministries
Allentown, PA, 18104
- Plans
- 4
- Total participants
- 8,681
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 623000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | Phoebe-Devitt Homes 401(K) Retirement Savings Plan | 1,020 |
| 2024 | Form 5500-SF | 005 | Phoebe-Devitt Homes 403(B) Plan | 61 |
| 2024 | Form 5500 | 507 | Phoebe-Devitt Homes Group Insurance Plan | 595 |
| 2023 | Form 5500 | 002 | Phoebe Home, INC. Union Employees' Pension Plan | 0 |
| 2023 | Form 5500 | 003 | Phoebe-Devitt Homes 401(K) Retirement Savings Plan | 977 |
| 2023 | Form 5500-SF | 005 | Phoebe-Devitt Homes 403(B) Plan | 74 |
| 2023 | Form 5500 | 507 | Phoebe-Devitt Homes Group Insurance Plan | 536 |
| 2022 | Form 5500 | 002 | Phoebe Home, INC. Union Employees' Pension Plan | 78 |
| 2022 | Form 5500 | 003 | Phoebe-Devitt Homes 401(K) Retirement Savings Plan | 981 |
| 2022 | Form 5500-SF | 005 | Phoebe-Devitt Homes 403(B) Plan | 63 |
| 2022 | Form 5500 | 507 | Phoebe-Devitt Homes Group Insurance Plan | 730 |
| 2021 | Form 5500 | 002 | Phoebe Home, INC. Union Employees' Pension Plan | 78 |
| 2021 | Form 5500 | 003 | Phoebe-Devitt Homes 401(K) Retirement Savings Plan | 978 |
| 2021 | Form 5500-SF | 005 | Phoebe-Devitt Homes 403(B) Plan | 67 |
| 2021 | Form 5500 | 507 | Phoebe-Devitt Homes Group Insurance Plan | 612 |
| 2020 | Form 5500 | 002 | Phoebe Home, INC. Union Employees' Pension Plan | 94 |
| 2020 | Form 5500 | 003 | Phoebe-Devitt Homes 401(K) Retirement Savings Plan | 1,004 |
| 2020 | Form 5500-SF | 005 | Phoebe-Devitt Homes 403(B) Plan | 70 |
| 2020 | Form 5500 | 507 | Phoebe-Devitt Homes Group Insurance Plan | 663 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024