Daily Express, INC.
Carlisle, PA, 170130039
- Plans
- 3
- Total participants
- 2,686
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 484200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Daily Express INC 401(K) Profit Sharing Plan & Trust | 200 |
| 2024 | Form 5500 | 501 | Daily Express, INC. Employee Benefit Plan | 126 |
| 2024 | Form 5500 | 506 | Daily Express, INC. Group Insurance Plan | 126 |
| 2023 | Form 5500 | 002 | Daily Express, INC. Employees Retirement & Profit Sharing Plan & Trust | 150 |
| 2023 | Form 5500 | 501 | Daily Express, INC. Employee Benefit Plan | 263 |
| 2023 | Form 5500 | 506 | Daily Express, INC. Group Insurance Plan | 127 |
| 2022 | Form 5500 | 002 | Daily Express, INC. Employees Retirement & Profit Sharing Plan & Trust | 156 |
| 2022 | Form 5500 | 501 | Daily Express, INC. Employee Benefit Plan | 173 |
| 2022 | Form 5500 | 506 | Daily Express, INC. Group Insurance Plan | 202 |
| 2021 | Form 5500 | 002 | Daily Express, INC. Employees Retirement & Profit Sharing Plan & Trust | 179 |
| 2021 | Form 5500 | 501 | Daily Express, INC. Employee Benefit Plan | 188 |
| 2021 | Form 5500 | 506 | Daily Express, INC. Group Insurance Plan | 223 |
| 2020 | Form 5500 | 002 | Daily Express, INC. Employees Retirement & Profit Sharing Plan & Trust | 179 |
| 2020 | Form 5500 | 501 | Daily Express, INC. Employee Benefit Plan | 183 |
| 2020 | Form 5500 | 506 | Daily Express, INC. Group Insurance Plan | 211 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024