Boscov'S, INC.
Reading, PA, 196060516
- Plans
- 5
- Total participants
- 52,886
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 448140
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Boscov'S 401(K) Defined Contribution Plan | 6,826 |
| 2024 | Form 5500 | 501 | Boscov'S Health And Welfare Plan | 3,952 |
| 2023 | Form 5500 | 002 | Boscov'S 401(K) Defined Contribution Plan | 6,679 |
| 2023 | Form 5500 | 501 | Boscov'S Health And Welfare Plan | 3,986 |
| 2022 | Form 5500 | 002 | Boscov'S 401(K) Defined Contribution Plan | 4,528 |
| 2022 | Form 5500 | 501 | Boscov'S Health And Welfare Plan | 3,773 |
| 2022 | Form 5500 | 503 | Ltd Insurance Plan For The Employees Of Boscov'S, INC. | 943 |
| 2022 | Form 5500 | 503 | Ltd Insurance Plan For The Employees Of Boscov'S, INC. | 910 |
| 2021 | Form 5500 | 002 | Boscov'S 401(K) Defined Contribution Plan | 4,358 |
| 2021 | Form 5500 | 501 | Medical Plan For The Employees Of Boscov'S, INC. | 2,575 |
| 2021 | Form 5500 | 502 | Life Insurance Plan For The Employees Of Boscov'S, INC. | 0 |
| 2021 | Form 5500 | 503 | Ltd Insurance Plan For The Employees Of Boscov'S, INC. | 0 |
| 2021 | Form 5500 | 504 | Dental Plan For The Employees Of Boscov'S, INC. | 0 |
| 2020 | Form 5500 | 002 | Boscov'S 401(K) Defined Contribution Plan | 4,730 |
| 2020 | Form 5500 | 501 | Medical Plan For The Employees Of Boscov'S, INC. | 2,704 |
| 2020 | Form 5500 | 502 | Life Insurance Plan For The Employees Of Boscov'S, INC. | 3,498 |
| 2020 | Form 5500 | 503 | Ltd Insurance Plan For The Employees Of Boscov'S, INC. | 828 |
| 2020 | Form 5500 | 504 | Dental Plan For The Employees Of Boscov'S, INC. | 2,596 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024