Ewingcole, INC.
Philadelphia, PA, 19106
- Plans
- 5
- Total participants
- 6,413
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 541310
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Ewingcole Cash-Op Plan | 487 |
| 2024 | Form 5500 | 504 | Ewingcole, INC. Health And Welfare Plan | 505 |
| 2023 | Form 5500 | 002 | Ewingcole Cash-Op Plan | 461 |
| 2023 | Form 5500 | 504 | Ewingcole, INC. Health And Welfare Plan | 496 |
| 2022 | Form 5500 | 002 | Ewingcole Cash-Op Plan | 398 |
| 2022 | Form 5500 | 501 | Ewingcole Group Life Insurance Plan | 0 |
| 2022 | Form 5500 | 503 | Group Long Term Disability Insurance For Employees Of Ewingcole | 0 |
| 2022 | Form 5500 | 504 | Ewingcole Group Medical Plan | 441 |
| 2021 | Form 5500 | 002 | Ewingcole Cash-Op Plan | 378 |
| 2021 | Form 5500 | 501 | Ewingcole Group Life Insurance Plan | 408 |
| 2021 | Form 5500 | 502 | Ewingcole Travel Accident Program | 0 |
| 2021 | Form 5500 | 503 | Group Long Term Disability Insurance For Employees Of Ewingcole | 408 |
| 2021 | Form 5500 | 504 | Ewingcole Group Medical Plan | 374 |
| 2020 | Form 5500 | 002 | Ewingcole Cash-Op Plan | 419 |
| 2020 | Form 5500 | 501 | Ewingcole Group Life Insurance Plan | 426 |
| 2020 | Form 5500 | 502 | Ewingcole Travel Accident Program | 460 |
| 2020 | Form 5500 | 503 | Group Long Term Disability Insurance For Employees Of Ewingcole | 426 |
| 2020 | Form 5500 | 504 | Ewingcole Group Medical Plan | 326 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024