Weiler Corporation
Cresco, PA, 18326
- Plans
- 3
- Total participants
- 3,299
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 339900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Weiler Corporation Profit Sharing & 401(K) Plan | 276 |
| 2024 | Form 5500 | 501 | Weiler Corporation Welfare Benefits Plan | 249 |
| 2024 | Form 5500 | 502 | Weiler Corporation Employee Benefit Plan | 266 |
| 2023 | Form 5500 | 001 | Weiler Corporation Profit Sharing & 401(K) Plan | 300 |
| 2023 | Form 5500 | 501 | Weiler Corporation Welfare Benefits Plan | 274 |
| 2023 | Form 5500 | 502 | Weiler Corporation Employee Benefit Plan | 282 |
| 2022 | Form 5500 | 001 | Weiler Corporation Profit Sharing & 401(K) Plan | 313 |
| 2022 | Form 5500 | 501 | Weiler Corporation Welfare Benefits Plan | 318 |
| 2021 | Form 5500 | 001 | Weiler Corporation Profit Sharing & 401(K) Plan | 293 |
| 2021 | Form 5500 | 501 | Weiler Corporation Welfare Benefits Plan | 231 |
| 2020 | Form 5500 | 001 | Weiler Corporation Profit Sharing & 401(K) Plan | 278 |
| 2020 | Form 5500 | 501 | Weiler Corporation Welfare Benefits Plan | 219 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024