Fisher & Thompson, INC.
Leola, PA, 17540
- Plans
- 3
- Total participants
- 2,087
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 423800
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Fisher And Thompson, INC. 401(K) Trust | 145 |
| 2024 | Form 5500 | 520 | Fisher & Thompson INC. Group Health Plan | 108 |
| 2024 | Form 5500 | 521 | Fisher & Thompson, INC. Employee Benefit Plan | 233 |
| 2023 | Form 5500-SF | 001 | Fisher And Thompson, INC. 401(K) Trust | 136 |
| 2023 | Form 5500 | 520 | Fisher & Thompson INC. Group Health Plan | 114 |
| 2023 | Form 5500 | 521 | Fisher & Thompson, INC. Employee Benefit Plan | 232 |
| 2022 | Form 5500-SF | 001 | Fisher And Thompson, INC. 401(K) Trust | 97 |
| 2022 | Form 5500 | 520 | Fisher & Thompson INC. Group Health Plan | 148 |
| 2022 | Form 5500 | 521 | Fisher & Thompson, INC. Employee Benefit Plan | 175 |
| 2021 | Form 5500-SF | 001 | Fisher And Thompson, INC. 401(K) Trust | 95 |
| 2021 | Form 5500 | 520 | Fisher & Thompson INC. Group Health Plan | 86 |
| 2021 | Form 5500 | 521 | Fisher & Thompson, INC. Employee Benefit Plan | 179 |
| 2020 | Form 5500-SF | 001 | Fisher And Thompson, INC. 401(K) Trust | 95 |
| 2020 | Form 5500 | 520 | Fisher & Thompson INC. Group Health Plan | 84 |
| 2020 | Form 5500 | 521 | Fisher & Thompson, INC. Employee Benefit Plan | 160 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024