Benco Dental Supply Co.
Pittston, PA, 18640
- Plans
- 3
- Total participants
- 17,548
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 423990
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Benco Dental Supply Co. 401(K) Plan | 1,527 |
| 2024 | Form 5500 | 501 | Benco Dental Supply Co. Health Insurance Plan | 1,461 |
| 2023 | Form 5500 | 002 | Benco Dental Supply Co. 401(K) Plan | 1,526 |
| 2023 | Form 5500 | 501 | Benco Dental Supply Co. Health Insurance Plan | 1,042 |
| 2023 | Form 5500 | 504 | Benco Dental Supply Co. Life & Accidental Death & Dismemberment | 0 |
| 2022 | Form 5500 | 002 | Benco Dental Supply Co. 401(K) Plan | 1,507 |
| 2022 | Form 5500 | 501 | Benco Dental Supply Co. Health Insurance Plan | 1,215 |
| 2022 | Form 5500 | 504 | Benco Dental Supply Co. Life & Accidental Death & Dismemberment | 1,435 |
| 2021 | Form 5500 | 002 | Benco Dental Supply Co. 401(K) Plan | 1,471 |
| 2021 | Form 5500 | 501 | Benco Dental Supply Co. Health Insurance Plan | 1,217 |
| 2021 | Form 5500 | 504 | Benco Dental Supply Co. Life & Accidental Death & Dismemberment | 1,368 |
| 2020 | Form 5500 | 002 | Benco Dental Supply Co. 401(K) Plan | 1,338 |
| 2020 | Form 5500 | 501 | Benco Dental Supply Co. Health Insurance Plan | 1,164 |
| 2020 | Form 5500 | 504 | Benco Dental Supply Co. Life & Accidental Death & Dismemberment | 1,277 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024