Nulton Diagnostic & Treatment Center, PC
Johnstown, PA, 15904
- Plans
- 3
- Total participants
- 2,312
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 541990
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Nulton Diagnostic & Treatment Center 401(K) Plan | 242 |
| 2024 | Form 5500 | 501 | Nulton Diagnostic & Treatment Center, P.C. Employee Benefit Plan | 98 |
| 2024 | Form 5500 | 502 | Nulton Diagnostic & Treatment Center, P.C. Group Insurance Plan | 127 |
| 2023 | Form 5500 | 001 | Nulton Diagnostic & Treatment Center 401(K) Plan | 331 |
| 2023 | Form 5500 | 501 | Nulton Diagnostic & Treatment Center, P.C. Employee Benefit Plan | 87 |
| 2023 | Form 5500 | 502 | Nulton Diagnostic & Treatment Center, P.C. Group Insurance Plan | 113 |
| 2022 | Form 5500 | 001 | Nulton Diagnostic & Treatment Center 401(K) Plan | 288 |
| 2022 | Form 5500 | 501 | Nulton Diagnostic & Treatment Center, P.C. Employee Benefit Plan | 92 |
| 2022 | Form 5500 | 502 | Nulton Diagnostic & Treatment Center, P.C. Group Insurance Plan | 101 |
| 2021 | Form 5500 | 001 | Nulton Diagnostic & Treatment Center 401(K) Plan | 230 |
| 2021 | Form 5500 | 501 | Nulton Diagnostic & Treatment Center, P.C. Employee Benefit Plan | 94 |
| 2021 | Form 5500 | 502 | Nulton Diagnostic & Treatment Center, P.C. Group Insurance Plan | 100 |
| 2020 | Form 5500 | 001 | Nulton Diagnostic & Treatment Center 401(K) Plan | 218 |
| 2020 | Form 5500 | 501 | Nulton Diagnostic & Treatment Center, P.C. Employee Benefit Plan | 90 |
| 2020 | Form 5500 | 502 | Nulton Diagnostic & Treatment Center, P.C. Group Insurance Plan | 101 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024