Perseus House, INC.
Erie, PA, 16501
- Plans
- 4
- Total participants
- 1,975
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 813000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Perseus House INC Retirement Plan | 119 |
| 2024 | Form 5500 | 501 | Perseus House, INC. Health And Welfare Plan | 118 |
| 2023 | Form 5500 | 001 | Perseus House INC Retirement Plan | 125 |
| 2023 | Form 5500 | 501 | Perseus House Dental Plan | 125 |
| 2023 | Form 5500 | 505 | Perseus House, INC. Group Life & Disability Plan | 0 |
| 2023 | Form 5500 | 506 | Perseus House, INC. Medical (Including Prescription Drugs) And Vision Plan | 0 |
| 2022 | Form 5500 | 001 | Perseus House INC Retirement Plan | 133 |
| 2022 | Form 5500 | 501 | Perseus House Dental Plan | 129 |
| 2022 | Form 5500 | 505 | Perseus House, INC. Group Life & Disability Plan | 113 |
| 2022 | Form 5500 | 506 | Perseus House, INC. Medical (Including Prescription Drugs) And Vision Plan | 130 |
| 2021 | Form 5500 | 001 | Perseus House INC Retirement Plan | 121 |
| 2021 | Form 5500 | 501 | Perseus House Dental Plan | 112 |
| 2021 | Form 5500 | 505 | Perseus House, INC. Group Life & Disability Plan | 118 |
| 2021 | Form 5500 | 506 | Perseus House, INC. Medical (Including Prescription Drugs) And Vision Plan | 114 |
| 2020 | Form 5500 | 001 | Employee Benefit Plan Of Perseus House INC. | 142 |
| 2020 | Form 5500 | 501 | Perseus House Dental Plan | 124 |
| 2020 | Form 5500 | 505 | Perseus House, INC. Group Life & Disability Plan | 130 |
| 2020 | Form 5500 | 506 | Perseus House, INC. Medical (Including Prescription Drugs) And Vision Plan | 122 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024