King'S College
Wilkes Barre, PA, 187110852
- Plans
- 4
- Total participants
- 4,169
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 611000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | King'S College Defined Contribution Retirement Plan | 360 |
| 2024 | Form 5500 | 513 | Kings College Comprehensive Welfare Benefit Plan | 350 |
| 2023 | Form 5500 | 001 | Kings College Defined Contribution Retirement Plan | 0 |
| 2023 | Form 5500-SF | 002 | Kings College Tax Deferred Annuity Plan Gsra | 0 |
| 2023 | Form 5500 | 003 | King'S College Defined Contribution Retirement Plan | 324 |
| 2023 | Form 5500 | 513 | Kings College Comprehensive Welfare Benefit Plan | 338 |
| 2022 | Form 5500 | 001 | Kings College Defined Contribution Retirement Plan | 115 |
| 2022 | Form 5500 | 002 | Kings College Tax Deferred Annuity Plan Gsra | 27 |
| 2022 | Form 5500 | 003 | King'S College Defined Contribution Retirement Plan | 357 |
| 2022 | Form 5500 | 513 | Kings College Comprehensive Welfare Benefit Plan | 361 |
| 2021 | Form 5500 | 001 | Kings College Defined Contribution Retirement Plan | 128 |
| 2021 | Form 5500 | 002 | Kings College Tax Deferred Annuity Plan Gsra | 29 |
| 2021 | Form 5500 | 003 | King'S College Defined Contribution Retirement Plan | 374 |
| 2021 | Form 5500 | 513 | Kings College Comprehensive Welfare Benefit Plan | 392 |
| 2020 | Form 5500 | 001 | Kings College Defined Contribution Retirement Plan | 155 |
| 2020 | Form 5500 | 002 | Kings College Tax Deferred Annuity Plan Gsra | 35 |
| 2020 | Form 5500 | 003 | King'S College Defined Contribution Retirement Plan | 411 |
| 2020 | Form 5500 | 513 | Kings College Comprehensive Welfare Benefit Plan | 413 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024