Ameriserv Financial
Johnstown, PA, 15901
- Plans
- 4
- Total participants
- 7,067
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 522110
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Ameriserv Financial Pension Plan | 110 |
| 2024 | Form 5500 | 002 | Ameriserv Financial 401K Profit Sharing | 350 |
| 2024 | Form 5500 | 502 | Ameriserv Financial Dental / Vision/ Medical Plans | 432 |
| 2024 | Form 5500 | 503 | Ameriserv Financial Life Insurance | 491 |
| 2023 | Form 5500 | 001 | Ameriserv Financial Pension Plan | 124 |
| 2023 | Form 5500 | 002 | Ameriserv Financial 401K Profit Sharing | 350 |
| 2023 | Form 5500 | 502 | Ameriserv Financial Dental / Vision/ Medical Plans | 435 |
| 2023 | Form 5500 | 503 | Ameriserv Financial Life Insurance | 495 |
| 2022 | Form 5500 | 001 | Ameriserv Financial Pension Plan | 137 |
| 2022 | Form 5500 | 002 | Ameriserv Financial 401K Profit Sharing | 344 |
| 2022 | Form 5500 | 502 | Ameriserv Financial Dental / Vision/ Medical Plans | 442 |
| 2022 | Form 5500 | 503 | Ameriserv Financial Life Insurance | 486 |
| 2021 | Form 5500 | 001 | Ameriserv Financial Pension Plan | 157 |
| 2021 | Form 5500 | 002 | Ameriserv Financial 401K Profit Sharing | 335 |
| 2021 | Form 5500 | 502 | Ameriserv Financial Dental / Vision/ Medical Plans | 464 |
| 2021 | Form 5500 | 503 | Ameriserv Financial Life Insurance | 407 |
| 2020 | Form 5500 | 001 | Ameriserv Financial Pension Plan | 182 |
| 2020 | Form 5500 | 002 | Ameriserv Financial 401K Profit Sharing | 436 |
| 2020 | Form 5500 | 502 | Ameriserv Financial Dental / Vision/ Medical Plans | 479 |
| 2020 | Form 5500 | 503 | Ameriserv Financial Life Insurance | 411 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024