Sarah A. Reed Chileren'S Center
dba Sarah Reed Children'S Center
Erie, PA, 165063549
- Plans
- 7
- Total participants
- 3,767
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 623000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | Sarah A. Reed Children'S Center Retirement Savings Plan | 248 |
| 2024 | Form 5500-SF | 004 | Tax Deferred Plan Of Srah A. Reed Children'S Center | 1 |
| 2024 | Form 5500 | 512 | The Sarah A. Reed Children'S Center Health And Welfare Plan | 251 |
| 2023 | Form 5500 | 003 | Sarah A. Reed Children'S Center Retirement Savings Plan | 263 |
| 2023 | Form 5500-SF | 004 | Tax Deferred Plan Of Sarah A. Reed Children'S Center | 1 |
| 2023 | Form 5500 | 502 | Sarah A. Reed Children'S Center Dental Plan | 0 |
| 2023 | Form 5500 | 512 | The Sarah A. Reed Children'S Center Health And Welfare Plan | 173 |
| 2022 | Form 5500 | 003 | Sarah A. Reed Children'S Center Retirement Savings Plan | 270 |
| 2022 | Form 5500-SF | 004 | Tax Deferred Plan Of Sarah A Reed Children'S Center | 1 |
| 2022 | Form 5500 | 501 | Sarah A. Reed Children'S Center Life & Disability Insurance Plan | 0 |
| 2022 | Form 5500 | 502 | Sarah A Reed Children'S Center Dental Plan | 196 |
| 2022 | Form 5500 | 504 | Sarah A. Reed Children'S Center Employee Assistance Plan | 0 |
| 2022 | Form 5500 | 511 | Sarah A. Reed Children'S Center Health Insurance Plan | 0 |
| 2021 | Form 5500 | 003 | Sarah A. Reed Children'S Center Retirement Savings Plan | 289 |
| 2021 | Form 5500-SF | 004 | Tax Deferred Plan Of Sarah A Reed Children'S Center | 1 |
| 2021 | Form 5500 | 501 | Sarah A. Reed Children'S Center Life & Disability Insurance Plan | 222 |
| 2021 | Form 5500 | 502 | Sarah A Reed Children'S Center Dental Plan | 221 |
| 2021 | Form 5500 | 504 | Sarah A. Reed Children'S Center Employee Assistance Plan | 222 |
| 2021 | Form 5500 | 511 | Sarah A. Reed Children'S Center Health Insurance Plan | 192 |
| 2020 | Form 5500 | 003 | Sarah A. Reed Children'S Center Retirement Savings Plan | 298 |
| 2020 | Form 5500-SF | 004 | Tax Deferred Plan Of Sarah A Reed Children'S Center | 1 |
| 2020 | Form 5500 | 501 | Sarah A. Reed Children'S Center Life & Disability Insurance Plan | 226 |
| 2020 | Form 5500 | 502 | Sarah A Reed Children'S Center Dental Plan | 231 |
| 2020 | Form 5500 | 504 | Sarah A. Reed Children'S Center Employee Assistance Plan | 237 |
| 2020 | Form 5500 | 511 | Sarah A. Reed Children'S Center Health Insurance Plan | 223 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024