Passavant Memorial Homes, INC.
Warrendale, PA, 15086
- Plans
- 3
- Total participants
- 9,683
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 623000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Passavant Memorial Homes 401(K) Plan | 181 |
| 2024 | Form 5500 | 003 | Passavant Memorial Homes Union Employees 401(K) Plan | 857 |
| 2024 | Form 5500 | 501 | Passavant Memorial Homes, INC. Welfare Benefit Plan | 798 |
| 2023 | Form 5500 | 002 | Passavant Memorial Homes 401(K) Plan | 172 |
| 2023 | Form 5500 | 003 | Passavant Memorial Homes Union Employees 401(K) Plan | 925 |
| 2023 | Form 5500 | 501 | Passavant Memorial Homes, INC. Welfare Benefit Plan | 823 |
| 2022 | Form 5500 | 002 | Passavant Memorial Homes 401(K) Plan | 189 |
| 2022 | Form 5500 | 003 | Passavant Memorial Homes Union Employees 401(K) Plan | 1,007 |
| 2022 | Form 5500 | 501 | Passavant Memorial Homes, INC. Welfare Benefit Plan | 643 |
| 2021 | Form 5500 | 002 | Passavant Memorial Homes 401(K) Plan | 246 |
| 2021 | Form 5500 | 003 | Passavant Memorial Homes Union Employees 401(K) Plan | 1,032 |
| 2021 | Form 5500 | 501 | Passavant Memorial Homes, INC. Welfare Benefit Plan | 665 |
| 2020 | Form 5500 | 002 | Passavant Memorial Homes 401(K) Plan | 272 |
| 2020 | Form 5500 | 003 | Passavant Memorial Homes Union Employees 401(K) Plan | 1,091 |
| 2020 | Form 5500 | 501 | Passavant Memorial Homes, INC. Welfare Benefit Plan | 782 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024