Aerotech, INC.
Pittsburgh, PA, 15238
- Plans
- 3
- Total participants
- 6,414
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 339900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Aerotech, INC. Employee Stock Ownership Plan And Trust | 422 |
| 2024 | Form 5500 | 002 | Aerotech, INC. 401(K) Plan | 437 |
| 2024 | Form 5500 | 501 | Aerotech, INC. Benefit Plan | 534 |
| 2023 | Form 5500 | 001 | Aerotech, INC. Employee Stock Ownership Plan And Trust | 445 |
| 2023 | Form 5500 | 002 | Aerotech, INC. 401(K) Plan | 394 |
| 2023 | Form 5500 | 501 | Aerotech, INC. Benefit Plan | 545 |
| 2022 | Form 5500 | 001 | Aerotech, INC. Employee Stock Ownership Plan And Trust | 459 |
| 2022 | Form 5500 | 002 | Aerotech, INC. 401(K) Plan | 399 |
| 2022 | Form 5500 | 501 | Aerotech, INC. Benefit Plan | 522 |
| 2021 | Form 5500 | 001 | Aerotech, INC. Employee Stock Ownership Plan And Trust | 343 |
| 2021 | Form 5500 | 002 | Aerotech, INC. 401(K) Plan | 357 |
| 2021 | Form 5500 | 501 | Aerotech, INC. Benefit Plan | 474 |
| 2020 | Form 5500 | 001 | Aerotech, INC. Employee Stock Ownership Plan And Trust | 357 |
| 2020 | Form 5500 | 002 | Aerotech, INC. 401(K) Plan | 336 |
| 2020 | Form 5500 | 501 | Aerotech, INC. Benefit Plan | 390 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024