Ipeg, INC.
Cranberry Twp, PA, 16066
- Plans
- 4
- Total participants
- 7,576
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 333900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | Pgna, INC. Savings Plan | 515 |
| 2024 | Form 5500 | 501 | Ipeg Health And Welfare Plan | 479 |
| 2024 | Form 5500 | 511 | Ipeg, INC. Separation Pay Plan | 479 |
| 2024 | Form 5500 | 512 | Ipeg Short Term Disability Plan | 479 |
| 2023 | Form 5500 | 003 | The Ipeg, INC. Savings Plan | 517 |
| 2023 | Form 5500 | 501 | Ipeg Health And Welfare Plan | 383 |
| 2023 | Form 5500 | 511 | Ipeg, INC. Separation Pay Plan | 387 |
| 2023 | Form 5500 | 512 | Ipeg Short Term Disability Plan | 383 |
| 2022 | Form 5500 | 003 | The Ipeg, INC. Savings Plan | 525 |
| 2022 | Form 5500 | 501 | Ipeg Health And Welfare Plan | 462 |
| 2022 | Form 5500 | 511 | Ipeg, INC. Separation Pay Plan | 462 |
| 2021 | Form 5500 | 003 | The Ipeg, INC. Savings Plan | 479 |
| 2021 | Form 5500 | 501 | Ipeg Health And Welfare Plan | 347 |
| 2021 | Form 5500 | 511 | Ipeg, INC. Separation Pay Plan | 347 |
| 2020 | Form 5500 | 003 | The Ipeg, INC. Savings Plan | 457 |
| 2020 | Form 5500 | 501 | Ipeg Health And Welfare Plan | 437 |
| 2020 | Form 5500 | 511 | Ipeg, INC. Separation Pay Plan | 438 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024