Alpha Omega Construction Group INC.
Matthews, NC, 28106
- Plans
- 4
- Total participants
- 2,685
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 238100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500-SF | 001 | Alpha Omega Construction Group INC 401(K) Plan | 213 |
| 2024 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health And Welfare Plan | 245 |
| 2023 | Form 5500-SF | 001 | Alpha Omega Construction Group INC 401(K) Plan | 212 |
| 2023 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health And Welfare Plan | 223 |
| 2022 | Form 5500 | 001 | Alpha Omega Construction Group INC 401(K) Plan | 215 |
| 2022 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health And Welfare Plan | 231 |
| 2021 | Form 5500 | 001 | Alpha Omega Construction Group INC 401(K) Plan | 210 |
| 2021 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health And Welfare Plan | 175 |
| 2021 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health Plan | 169 |
| 2021 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health Plan | 136 |
| 2021 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health And Welfare Plan | 250 |
| 2021 | Form 5500 | 502 | Alpha Omega Construction Group, INC. Dental And Vision Benefits Plan | 0 |
| 2021 | Form 5500 | 503 | Alpha Omega Construction Group, INC. Ancillary Benefits Plan | 0 |
| 2020 | Form 5500 | 001 | Alpha Omega Construction Group INC 401(K) Plan | 206 |
| 2020 | Form 5500 | 501 | Alpha Omega Construction Group, INC. Health And Welfare Plan | 200 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020