Top Gun Investment Corp. Ii DBA Nlmk USA
Farrell, PA, 161212201
- Plans
- 3
- Total participants
- 10,142
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 331200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Nlmk USA Non-Union 401(K) Savings Plan | 322 |
| 2024 | Form 5500 | 002 | Nlmk USA Union 401(K) Savings Plan | 777 |
| 2024 | Form 5500 | 501 | Nlmk USA Corp. Welfare Benefit Plan | 1,060 |
| 2023 | Form 5500 | 001 | Nlmk USA Non-Union 401(K) Savings Plan | 323 |
| 2023 | Form 5500 | 002 | Nlmk USA Union 401(K) Savings Plan | 746 |
| 2023 | Form 5500 | 501 | Nlmk USA Corp. Welfare Benefit Plan | 1,065 |
| 2022 | Form 5500 | 001 | Nlmk USA Non-Union 401(K) Savings Plan | 337 |
| 2022 | Form 5500 | 002 | Nlmk USA Union 401K Savings Plan | 764 |
| 2022 | Form 5500 | 501 | Nlmk USA Corp. Welfare Benefit Plan | 1,066 |
| 2021 | Form 5500 | 001 | Nlmk USA Non-Union 401(K) Savings Plan | 326 |
| 2021 | Form 5500 | 002 | Nlmk USA Union 401K Savings Plan | 761 |
| 2021 | Form 5500 | 501 | Nlmk USA Corp. Welfare Benefit Plan | 1,072 |
| 2020 | Form 5500 | 001 | Nlmk USA Non-Union 401(K) Savings Plan | 319 |
| 2020 | Form 5500 | 002 | Nlmk USA Union 401K Savings Plan | 774 |
| 2020 | Form 5500 | 501 | Nlmk USA Corp. Welfare Benefit Plan | 430 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024