Global Trust Company
Woburn, MA, 01801
- Plans
- 8
- Total participants
- —
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 523900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | American Century Retirement Date Trust | — |
| 2024 | Form 5500 | 002 | American Century Non-U.S. Growth Trust | — |
| 2024 | Form 5500 | 003 | American Century Global Growth (All Country) Trust | — |
| 2024 | Form 5500 | 005 | American Century Non-U.S. Small Cap Trust | — |
| 2024 | Form 5500 | 015 | American Century Emerging Markets Equity Trust | — |
| 2024 | Form 5500 | 023 | American Century Non-U.S. Concentrated Growth Trust | — |
| 2024 | Form 5500 | 025 | American Century High Yield Corporate Bond Trust | — |
| 2024 | Form 5500 | 027 | American Century US Premier Large Cap Growth Trust | — |
| 2023 | Form 5500 | 001 | American Century Retirement Date Trust | — |
| 2023 | Form 5500 | 002 | American Century Non-U.S. Growth Trust | — |
| 2023 | Form 5500 | 003 | American Century Global Growth (All Country) Trust | — |
| 2023 | Form 5500 | 005 | American Century Non-U.S. Small Cap Trust | — |
| 2023 | Form 5500 | 015 | American Century Emerging Markets Equity Trust | — |
| 2023 | Form 5500 | 023 | American Century Non-U.S. Concentrated Growth Trust | — |
| 2023 | Form 5500 | 025 | American Century High Yield Corporate Bond Trust | — |
| 2023 | Form 5500 | 027 | American Century US Premier Large Cap Growth Trust | — |
| 2022 | Form 5500 | 001 | American Century Retirement Date Trust | — |
| 2022 | Form 5500 | 002 | Slc Management Long Credit Cit | — |
| 2022 | Form 5500 | 002 | American Century Non-U.S. Growth Trust | — |
| 2022 | Form 5500 | 003 | American Century Global Growth (All Country) Trust | — |
| 2022 | Form 5500 | 005 | American Century Non-U.S. Small Cap Trust | — |
| 2022 | Form 5500 | 015 | American Century Emerging Markets Equity Trust | — |
| 2022 | Form 5500 | 023 | American Century Non-U.S. Concentrated Growth Trust | — |
| 2022 | Form 5500 | 025 | American Century High Yield Corporate Bond Trust | — |
| 2022 | Form 5500 | 027 | American Century US Premier Large Cap Growth Trust | — |
| 2021 | Form 5500 | 001 | American Century Retirement Date Trust | — |
| 2021 | Form 5500 | 002 | American Century Non-U.S. Growth Trust | — |
| 2021 | Form 5500 | 003 | American Century Global Growth (All Country) Trust | — |
| 2021 | Form 5500 | 005 | American Century Non-U.S. Small Cap Trust | — |
| 2021 | Form 5500 | 015 | American Century Emerging Markets Equity Trust | — |
| 2021 | Form 5500 | 023 | American Century Non-U.S. Concentrated Growth Trust | — |
| 2021 | Form 5500 | 027 | American Century US Premier Large Cap Growth Trust | — |
| 2020 | Form 5500 | 001 | American Century Retirement Date Trust | — |
| 2020 | Form 5500 | 002 | American Century Non-U.S. Growth Trust | — |
| 2020 | Form 5500 | 003 | American Century Global Growth (All Country) Trust | — |
| 2020 | Form 5500 | 005 | American Century Non-U.S. Small Cap Trust | — |
| 2020 | Form 5500 | 015 | American Century Emerging Markets Equity Trust | — |
| 2020 | Form 5500 | 023 | American Century Non-U.S. Concentrated Growth Trust | — |
| 2020 | Form 5500 | 027 | American Century US Premier Large Cap Growth Trust | — |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Massachusetts
'47 Brand, LLC
04-2223847Westwood, MA·1 plan·2024, 2023, 2022, 2021, 202002 Partners LLC
20-2025858Amherst, MA·1 plan·2022, 2021, 20201 Beyond INC
04-3462417Boston, MA·1 plan·2022, 2021, 20201 Nicholas Rd Donuts LLC
85-3917763Holliston, MA·1 plan·20241 Patriot Land And Building Main
05-0588324Salisbury, MA·1 plan·20241 Point Networks INC.
30-0342343Wakefield, MA·1 plan·2024, 2023, 2022, 2021, 20201 Stop Design Shop INC
32-0133447Bedford, MA·1 plan·2024101 Federal Street LLC
47-1223711Boston, MA·1 plan·2023, 2022, 2021