Franklin University
Columbus, OH, 43215
- Plans
- 5
- Total participants
- 5,803
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 611000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Franklin University Defined Contribution Retirement Plan | 548 |
| 2024 | Form 5500 | 002 | Franklin University Tax Deferred Annuity Plan | 241 |
| 2024 | Form 5500 | 503 | Franklin University Welfare Benefit Plan | 368 |
| 2023 | Form 5500 | 001 | Franklin University Defined Contribution Retirement Plan | 537 |
| 2023 | Form 5500 | 002 | Franklin University Tax Deferred Annuity Plan | 233 |
| 2023 | Form 5500 | 503 | Franklin University Welfare Benefit Plan | 336 |
| 2022 | Form 5500 | 001 | Franklin University Defined Contribution Retirement Plan | 522 |
| 2022 | Form 5500 | 002 | Franklin University Tax Deferred Annuity Plan | 226 |
| 2022 | Form 5500 | 503 | Franklin University Welfare Benefit Plan | 334 |
| 2021 | Form 5500 | 001 | Franklin University Defined Contribution Retirement Plan | 542 |
| 2021 | Form 5500 | 002 | Franklin University Tax Deferred Annuity Plan | 216 |
| 2021 | Form 5500 | 003 | Urbana University Dc Retirement Plan | 0 |
| 2021 | Form 5500-SF | 004 | Urbana University Tda Plan | 0 |
| 2021 | Form 5500 | 503 | Franklin University Welfare Benefit Plan | 336 |
| 2020 | Form 5500 | 001 | Franklin University Defined Contribution Retirement Plan | 549 |
| 2020 | Form 5500 | 002 | Franklin University Tax Deferred Annuity Plan | 215 |
| 2020 | Form 5500 | 003 | Urbana University Dc Retirement Plan | 205 |
| 2020 | Form 5500-SF | 004 | Urbana University Tda Plan | 53 |
| 2020 | Form 5500 | 503 | Franklin University Welfare Benefit Plan | 342 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Ohio
1 A Lifesafer INC
31-1334685Cincinnati, OH·1 plan·2021, 20201 Direction, INC.
47-5420907Brecksville, OH·1 plan·2021, 20201 Global Services
41-2261159Winchester, OH·1 plan·2024, 20231 Group LLC
81-4035734Independence, OH·1 plan·2024, 2023, 2022, 20211 Natural Way
27-5096962Maumee, OH·1 plan·2024, 2025, 2023, 20221 Stop Pest Control
46-5556879Cincinnati, OH·1 plan·2024, 20231 Tom Plumber Of Columbus
35-2821416Columbus, OH·1 plan·20241 Wish Corp
47-3596570Garfield Heights, OH·1 plan·2024, 2023