Minova USA INC
Georgetown, KY, 40324
- Plans
- 4
- Total participants
- 1,226
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 212200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 003 | Minova USA INC. 401(K) Plan | 223 |
| 2024 | Form 5500 | 010 | Minova USA, INC. Pension Plan For Salaried Employees | 2 |
| 2024 | Form 5500 | 011 | Minova USA, INC. Pension Plan For Hourly Employees | 2 |
| 2024 | Form 5500 | 501 | Minova USA INC. Health & Welfare Benefits Plan | 236 |
| 2023 | Form 5500 | 003 | Minova USA INC. 401(K) Plan | 250 |
| 2023 | Form 5500 | 010 | Minova USA, INC. Pension Plan For Salaried Employees | 2 |
| 2023 | Form 5500 | 011 | Minova USA, INC. Pension Plan For Hourly Employees | 5 |
| 2023 | Form 5500 | 501 | Minova USA INC. Health & Welfare Benefits Plan | 249 |
| 2022 | Form 5500 | 003 | Minova USA INC. 401(K) Plan | 225 |
| 2022 | Form 5500 | 010 | Minova USA, INC. Pension Plan For Salaried Employees | 2 |
| 2022 | Form 5500 | 011 | Minova USA, INC. Pension Plan For Hourly Employees | 6 |
| 2021 | Form 5500 | 010 | Orica Ground Support INC. Pension Plan For Salaried Employees | 3 |
| 2021 | Form 5500 | 011 | Minova USA, INC. Pension Plan For Hourly Employees | 6 |
| 2020 | Form 5500 | 010 | Orica Ground Support INC. Pension Plan For Salaried Employees | 3 |
| 2020 | Form 5500 | 011 | Orica Ground Support INC. Pension Plan For Hourly Employees | 12 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Kentucky
1-800 Water Damage Of East Louisville, INC.
46-1980464Louisville, KY·1 plan·2024, 2023, 2022, 2021, 202010k Advisors LLC
47-3768493Louisville, KY·1 plan·2024, 2025123 Main Leasing, LLC
83-4698541Lexington, KY·1 plan·2024, 2023, 2022, 2021, 20201400 Willow Council Of Co-Owne
61-0969108Louisville, KY·2 plans·2024, 2023, 2022, 2021, 20201825 Ventures, INC.
87-2435342Newport, KY·1 plan·2024, 2023, 2022, 20211st Mobility LLC
46-2974254Scottsville, KY·1 plan·2024, 2023, 2022, 20211st Tee Louisville
20-0977578Louisville, KY·1 plan·2024, 20231st Trust Bank
38-3680156Hazard, KY·1 plan·2024, 2023, 2022, 2021, 2020