Cedar Fair, L.P.
Charlotte, NC, 28217
- Plans
- 4
- Total participants
- 32,320
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 713100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 501 | Cedar Fair, L.P. Welfare Benefits Plan | 2,845 |
| 2023 | Form 5500 | 002 | Cedar Fair Retirement Savings Plan | 3,198 |
| 2023 | Form 5500 | 003 | Cedar Fair, L.P. Profit Sharing Retirement Plan For Union Affiliated Employees Of Worlds Of Fun | 74 |
| 2023 | Form 5500 | 005 | Cedar Fair 401(K) Plan | 1,750 |
| 2023 | Form 5500 | 501 | Cedar Fair, L.P. Welfare Benefits Plan | 3,040 |
| 2022 | Form 5500 | 002 | Cedar Fair Retirement Savings Plan | 3,338 |
| 2022 | Form 5500 | 003 | Cedar Fair, L.P. Profit Sharing Retirement Plan For Union Affiliated Employees Of Worlds Of Fun | 59 |
| 2022 | Form 5500 | 005 | Cedar Fair 401(K) Plan | 1,493 |
| 2022 | Form 5500 | 501 | Cedar Fair, L.P. Welfare Benefits Plan | 3,033 |
| 2021 | Form 5500 | 002 | Cedar Fair Retirement Savings Plan | 3,059 |
| 2021 | Form 5500 | 003 | Cedar Fair, L.P. Profit Sharing Retirement Plan For Union Affiliated Employees Of Worlds Of Fun | 56 |
| 2021 | Form 5500 | 005 | Cedar Fair 401(K) Plan | 1,357 |
| 2021 | Form 5500 | 501 | Cedar Fair, L.P. Welfare Benefits Plan | 2,977 |
| 2020 | Form 5500 | 002 | Cedar Fair Retirement Savings Plan | 2,223 |
| 2020 | Form 5500 | 003 | Cedar Fair, L.P. Profit Sharing Retirement Plan For Union Affiliated Employees Of Worlds Of Fun | 57 |
| 2020 | Form 5500 | 005 | Cedar Fair 401(K) Plan | 1,537 |
| 2020 | Form 5500 | 501 | Cedar Fair, L.P. Welfare Benefits Plan | 2,224 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020