G.W. Berkheimer Co. INC.
Portage, IN, 46368
- Plans
- 3
- Total participants
- 4,754
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 423700
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | G.W. Berkheimer Co., INC. Employee Stock Ownership Plan | 293 |
| 2024 | Form 5500 | 003 | G.W. Berkheimer Co., INC. 401(K) Plan | 357 |
| 2024 | Form 5500 | 501 | G.W. Berkheimer Co. Hospitalization Life & Disability Plan | 288 |
| 2023 | Form 5500 | 002 | G.W. Berkheimer Co. INC. Employee Stock Ownership Plan | 264 |
| 2023 | Form 5500 | 003 | G.W. Berkheimer Co., INC. 401(K) Plan | 333 |
| 2023 | Form 5500 | 501 | G.W. Berkheimer Co. Hospitalization Life & Disability Plan | 332 |
| 2022 | Form 5500 | 002 | G.W. Berkheimer Co. INC. Employee Stock Ownership Plan | 294 |
| 2022 | Form 5500 | 003 | G.W. Berkheimer Co., INC. 401(K) Plan | 374 |
| 2022 | Form 5500 | 501 | G.W. Berkheimer Co. Hospitalization Life & Disability Plan | 308 |
| 2021 | Form 5500 | 002 | G.W. Berkheimer Co. INC. Employee Stock Ownership Plan | 279 |
| 2021 | Form 5500 | 003 | G.W. Berkheimer Co., INC. 401(K) Plan | 328 |
| 2021 | Form 5500 | 501 | G.W. Berkheimer Co. Hospitalization Life & Disability Plan | 327 |
| 2020 | Form 5500 | 002 | G.W. Berkheimer Co. INC. Employee Stock Ownership Plan | 298 |
| 2020 | Form 5500 | 003 | G.W. Berkheimer Co., INC. 401(K) Plan | 343 |
| 2020 | Form 5500 | 501 | G.W. Berkheimer Co. Hospitalization Life & Disability Plan | 336 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Indiana
1 Construction INC
83-1808873Indianapolis, IN·1 plan·202010 Adams Corporation
35-1648822Evansville, IN·1 plan·2024, 2023, 2022, 2021, 2020108 Assets LLC
82-4424352Richmond, IN·1 plan·202110x Engineered Materials LLC
82-4568213Wabash, IN·1 plan·2024, 2023, 2022, 2021, 2020110 Wms LLC The Pint Room
46-4244352Carmel, IN·1 plan·2021112br LLC
85-0771378Brazil, IN·1 plan·2022, 2021, 2020134011
35-2157586Valparaiso, IN·1 plan·2024, 2023, 2022, 2021, 20201820, LLC
86-1656444Indianapolis, IN·1 plan·2023, 2022