Beck'S Superior Hybrids, INC.
Atlanta, IN, 46031
- Plans
- 3
- Total participants
- 11,944
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 111210
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Employees' Savings Plan Of Beck'S Superior Hybrids, INC. | 1,061 |
| 2024 | Form 5500 | 501 | Beck'S Superior Hybrids, INC. Welfare Benefit Plan | 1,013 |
| 2023 | Form 5500 | 001 | Employees' Pension Plan Of Beck'S Superior Hybrids, INC. | 875 |
| 2023 | Form 5500 | 002 | Employees' Savings Plan Of Beck'S Superior Hybrids, INC. | 1,001 |
| 2023 | Form 5500 | 501 | Beck'S Superior Hybrids, INC. Welfare Benefit Plan | 974 |
| 2022 | Form 5500 | 001 | Employees' Pension Plan Of Beck'S Superior Hybrids, INC. | 752 |
| 2022 | Form 5500 | 002 | Employees' Savings Plan Of Beck'S Superior Hybrids, INC. | 929 |
| 2022 | Form 5500 | 501 | Beck'S Superior Hybrids, INC. Welfare Benefit Plan | 691 |
| 2021 | Form 5500 | 001 | Employees' Pension Plan Of Beck'S Superior Hybrids, INC. | 706 |
| 2021 | Form 5500 | 002 | Employees' Savings Plan Of Beck'S Superior Hybrids, INC. | 823 |
| 2021 | Form 5500 | 501 | Beck'S Superior Hybrids, INC. Welfare Benefit Plan | 920 |
| 2020 | Form 5500 | 001 | Employees' Pension Plan Of Beck'S Superior Hybrids, INC. | 660 |
| 2020 | Form 5500 | 002 | Employees' Savings Plan Of Beck'S Superior Hybrids, INC. | 790 |
| 2020 | Form 5500 | 501 | Beck'S Superior Hybrids, INC. Welfare Benefit Plan | 749 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Indiana
1 Construction INC
83-1808873Indianapolis, IN·1 plan·202010 Adams Corporation
35-1648822Evansville, IN·1 plan·2024, 2023, 2022, 2021, 2020108 Assets LLC
82-4424352Richmond, IN·1 plan·202110x Engineered Materials LLC
82-4568213Wabash, IN·1 plan·2024, 2023, 2022, 2021, 2020110 Wms LLC The Pint Room
46-4244352Carmel, IN·1 plan·2021112br LLC
85-0771378Brazil, IN·1 plan·2022, 2021, 2020134011
35-2157586Valparaiso, IN·1 plan·2024, 2023, 2022, 2021, 20201820, LLC
86-1656444Indianapolis, IN·1 plan·2023, 2022