Shoe Carnival, INC.
Evansville, IN, 47715
- Plans
- 3
- Total participants
- 21,633
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 448210
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Shoe Carnival, INC. Retirement Savings Plan | 3,060 |
| 2024 | Form 5500-SF | 002 | Shoe Carnival, INC. Puerto Rico Savings Plan | 73 |
| 2024 | Form 5500 | 501 | Shoe Carnival, INC. Health And Welfare Plan | 1,581 |
| 2023 | Form 5500 | 001 | Shoe Carnival, INC. Retirement Savings Plan | 2,762 |
| 2023 | Form 5500-SF | 002 | Shoe Carnival, INC. Puerto Rico Savings Plan | 77 |
| 2023 | Form 5500 | 501 | Shoe Carnival, INC. Health And Welfare Plan | 1,554 |
| 2022 | Form 5500 | 001 | Shoe Carnival, INC. Retirement Savings Plan | 1,971 |
| 2022 | Form 5500-SF | 002 | Shoe Carnival, INC. Puerto Rico Savings Plan | 50 |
| 2022 | Form 5500 | 501 | Shoe Carnival, INC. Health And Welfare Plan | 2,468 |
| 2021 | Form 5500 | 001 | Shoe Carnival, INC. Retirement Savings Plan | 1,856 |
| 2021 | Form 5500-SF | 002 | Shoe Carnival, INC. Puerto Rico Savings Plan | 46 |
| 2021 | Form 5500 | 501 | Shoe Carnival, INC. Health And Welfare Plan | 2,067 |
| 2020 | Form 5500 | 001 | Shoe Carnival, INC. Retirement Savings Plan | 1,931 |
| 2020 | Form 5500-SF | 002 | Shoe Carnival, INC. Puerto Rico Savings Plan | 50 |
| 2020 | Form 5500 | 501 | Shoe Carnival, INC. Health And Welfare Plan | 2,087 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Indiana
1 Construction INC
83-1808873Indianapolis, IN·1 plan·202010 Adams Corporation
35-1648822Evansville, IN·1 plan·2024, 2023, 2022, 2021, 2020108 Assets LLC
82-4424352Richmond, IN·1 plan·202110x Engineered Materials LLC
82-4568213Wabash, IN·1 plan·2024, 2023, 2022, 2021, 2020110 Wms LLC The Pint Room
46-4244352Carmel, IN·1 plan·2021112br LLC
85-0771378Brazil, IN·1 plan·2022, 2021, 2020134011
35-2157586Valparaiso, IN·1 plan·2024, 2023, 2022, 2021, 20201820, LLC
86-1656444Indianapolis, IN·1 plan·2023, 2022