Sei Trust Company
Oaks, PA, 194569989
- Plans
- 26
- Total participants
- —
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 523900
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Intel Alternative Fixed Income Fund | — |
| 2024 | Form 5500 | 002 | Intel Core Bond Fund | — |
| 2024 | Form 5500 | 003 | Intel Diversifiers Fund | — |
| 2024 | Form 5500 | 004 | Intel Diversified Real Assets Fund | — |
| 2024 | Form 5500 | 005 | Intel Global Equity Fund | — |
| 2024 | Form 5500 | 006 | Intel Opportunistic Bond Fund | — |
| 2024 | Form 5500 | 007 | Intel Private Energy & Natural Resources Fund | — |
| 2024 | Form 5500 | 008 | Intel Private Equity & Venture Capital Fund | — |
| 2024 | Form 5500 | 009 | Intel Private Real Estate Fund | — |
| 2024 | Form 5500 | 010 | Intel Stable Value Fund | — |
| 2024 | Form 5500 | 011 | Intel Government Bond Fund | — |
| 2024 | Form 5500 | 012 | Intel Global Diversified Fund | — |
| 2024 | Form 5500 | 013 | Intel Target Date Income Fund | — |
| 2024 | Form 5500 | 017 | Intel Target Date 2020 Fund | — |
| 2024 | Form 5500 | 018 | Intel Target Date 2025 Fund | — |
| 2024 | Form 5500 | 019 | Intel Target Date 2030 Fund | — |
| 2024 | Form 5500 | 020 | Intel Target Date 2035 Fund | — |
| 2024 | Form 5500 | 021 | Intel Target Date 2040 Fund | — |
| 2024 | Form 5500 | 022 | Intel Target Date 2045 Fund | — |
| 2024 | Form 5500 | 023 | Intel Target Date 2050 Fund | — |
| 2024 | Form 5500 | 024 | Intel Target Date 2055 Fund | — |
| 2024 | Form 5500 | 025 | Intel Target Date 2060 Fund | — |
| 2024 | Form 5500 | 026 | Intel Long Credit Fund | — |
| 2023 | Form 5500 | 001 | Intel Alternative Fixed Income Fund | — |
| 2023 | Form 5500 | 002 | Intel Core Bond Fund | — |
| 2023 | Form 5500 | 003 | Intel Diversifiers Fund | — |
| 2023 | Form 5500 | 004 | Intel Diversified Real Assets Fund | — |
| 2023 | Form 5500 | 005 | Intel Global Equity Fund | — |
| 2023 | Form 5500 | 006 | Intel Opportunistic Bond Fund | — |
| 2023 | Form 5500 | 007 | Intel Private Energy & Natural Resources Fund | — |
| 2023 | Form 5500 | 008 | Intel Private Equity & Venture Capital Fund | — |
| 2023 | Form 5500 | 009 | Intel Private Real Estate Fund | — |
| 2023 | Form 5500 | 010 | Intel Stable Value Fund | — |
| 2023 | Form 5500 | 011 | Intel Government Bond Fund | — |
| 2023 | Form 5500 | 012 | Intel Global Diversified Fund | — |
| 2023 | Form 5500 | 013 | Intel Target Date Income Fund | — |
| 2023 | Form 5500 | 016 | Intel Target Date 2015 Fund | — |
| 2023 | Form 5500 | 017 | Intel Target Date 2020 Fund | — |
| 2023 | Form 5500 | 018 | Intel Target Date 2025 Fund | — |
| 2023 | Form 5500 | 019 | Intel Target Date 2030 Fund | — |
| 2023 | Form 5500 | 020 | Intel Target Date 2035 Fund | — |
| 2023 | Form 5500 | 021 | Intel Target Date 2040 Fund | — |
| 2023 | Form 5500 | 022 | Intel Target Date 2045 Fund | — |
| 2023 | Form 5500 | 023 | Intel Target Date 2050 Fund | — |
| 2023 | Form 5500 | 024 | Intel Target Date 2055 Fund | — |
| 2023 | Form 5500 | 025 | Intel Target Date 2060 Fund | — |
| 2023 | Form 5500 | 026 | Intel Long Credit Fund | — |
| 2022 | Form 5500 | 001 | Intel Alternative Fixed Income Fund | — |
| 2022 | Form 5500 | 002 | Intel Core Bond Fund | — |
| 2022 | Form 5500 | 003 | Intel Diversifiers Fund | — |
| 2022 | Form 5500 | 004 | Intel Diversified Real Assets Fund | — |
| 2022 | Form 5500 | 005 | Intel Global Equity Fund | — |
| 2022 | Form 5500 | 006 | Intel Opportunistic Bond Fund | — |
| 2022 | Form 5500 | 007 | Intel Private Energy & Natural Resources Fund | — |
| 2022 | Form 5500 | 008 | Intel Private Equity & Venture Capital Fund | — |
| 2022 | Form 5500 | 009 | Intel Private Real Estate Fund | — |
| 2022 | Form 5500 | 010 | Intel Stable Value Fund | — |
| 2022 | Form 5500 | 011 | Intel Government Bond Fund | — |
| 2022 | Form 5500 | 012 | Intel Global Diversified Fund | — |
| 2022 | Form 5500 | 013 | Intel Target Date Income Fund | — |
| 2022 | Form 5500 | 016 | Intel Target Date 2015 Fund | — |
| 2022 | Form 5500 | 017 | Intel Target Date 2020 Fund | — |
| 2022 | Form 5500 | 018 | Intel Target Date 2025 Fund | — |
| 2022 | Form 5500 | 019 | Intel Target Date 2030 Fund | — |
| 2022 | Form 5500 | 020 | Intel Target Date 2035 Fund | — |
| 2022 | Form 5500 | 021 | Intel Target Date 2040 Fund | — |
| 2022 | Form 5500 | 022 | Intel Target Date 2045 Fund | — |
| 2022 | Form 5500 | 023 | Intel Target Date 2050 Fund | — |
| 2022 | Form 5500 | 024 | Intel Target Date 2055 Fund | — |
| 2022 | Form 5500 | 025 | Intel Target Date 2060 Fund | — |
| 2022 | Form 5500 | 026 | Intel Long Credit Fund | — |
| 2021 | Form 5500 | 001 | Intel Alternative Fixed Income Fund | — |
| 2021 | Form 5500 | 002 | Intel Core Bond Fund | — |
| 2021 | Form 5500 | 003 | Intel Diversifiers Fund | — |
| 2021 | Form 5500 | 004 | Intel Diversified Real Assets Fund | — |
| 2021 | Form 5500 | 005 | Intel Global Equity Fund | — |
| 2021 | Form 5500 | 006 | Intel Opportunistic Bond Fund | — |
| 2021 | Form 5500 | 007 | Intel Private Energy & Natural Resources Fund | — |
| 2021 | Form 5500 | 008 | Intel Private Equity & Venture Capital Fund | — |
| 2021 | Form 5500 | 009 | Intel Private Real Estate Fund | — |
| 2021 | Form 5500 | 010 | Intel Stable Value Fund | — |
| 2021 | Form 5500 | 011 | Intel Government Bond Fund | — |
| 2021 | Form 5500 | 012 | Intel Global Diversified Fund | — |
| 2021 | Form 5500 | 013 | Intel Target Date Income Fund | — |
| 2021 | Form 5500 | 014 | Intel Target Date 2005 Fund | — |
| 2021 | Form 5500 | 015 | Intel Target Date 2010 Fund | — |
| 2021 | Form 5500 | 016 | Intel Target Date 2015 Fund | — |
| 2021 | Form 5500 | 017 | Intel Target Date 2020 Fund | — |
| 2021 | Form 5500 | 018 | Intel Target Date 2025 Fund | — |
| 2021 | Form 5500 | 019 | Intel Target Date 2030 Fund | — |
| 2021 | Form 5500 | 020 | Intel Target Date 2035 Fund | — |
| 2021 | Form 5500 | 021 | Intel Target Date 2040 Fund | — |
| 2021 | Form 5500 | 022 | Intel Target Date 2045 Fund | — |
| 2021 | Form 5500 | 023 | Intel Target Date 2050 Fund | — |
| 2021 | Form 5500 | 024 | Intel Target Date 2055 Fund | — |
| 2021 | Form 5500 | 025 | Intel Target Date 2060 Fund | — |
| 2021 | Form 5500 | 026 | Intel Long Credit Fund | — |
| 2020 | Form 5500 | 001 | Intel Alternative Fixed Income Fund | — |
| 2020 | Form 5500 | 002 | Intel Core Bond Fund | — |
| 2020 | Form 5500 | 003 | Intel Diversifiers Fund | — |
| 2020 | Form 5500 | 004 | Intel Diversified Real Assets Fund | — |
| 2020 | Form 5500 | 005 | Intel Global Equity Fund | — |
| 2020 | Form 5500 | 006 | Intel Opportunistic Bond Fund | — |
| 2020 | Form 5500 | 007 | Intel Private Energy & Natural Resources Fund | — |
| 2020 | Form 5500 | 008 | Intel Private Equity & Venture Capital Fund | — |
| 2020 | Form 5500 | 009 | Intel Private Real Estate Fund | — |
| 2020 | Form 5500 | 010 | Intel Stable Value Fund | — |
| 2020 | Form 5500 | 011 | Intel Government Bond Fund | — |
| 2020 | Form 5500 | 012 | Intel Global Diversified Fund | — |
| 2020 | Form 5500 | 013 | Intel Target Date Income Fund | — |
| 2020 | Form 5500 | 014 | Intel Target Date 2005 Fund | — |
| 2020 | Form 5500 | 015 | Intel Target Date 2010 Fund | — |
| 2020 | Form 5500 | 016 | Intel Target Date 2015 Fund | — |
| 2020 | Form 5500 | 017 | Intel Target Date 2020 Fund | — |
| 2020 | Form 5500 | 018 | Intel Target Date 2025 Fund | — |
| 2020 | Form 5500 | 019 | Intel Target Date 2030 Fund | — |
| 2020 | Form 5500 | 020 | Intel Target Date 2035 Fund | — |
| 2020 | Form 5500 | 021 | Intel Target Date 2040 Fund | — |
| 2020 | Form 5500 | 022 | Intel Target Date 2045 Fund | — |
| 2020 | Form 5500 | 023 | Intel Target Date 2050 Fund | — |
| 2020 | Form 5500 | 024 | Intel Target Date 2055 Fund | — |
| 2020 | Form 5500 | 025 | Intel Target Date 2060 Fund | — |
| 2020 | Form 5500 | 026 | Intel Long Credit Fund | — |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Pennsylvania
'Z' Brothers Enterprises, INC.
23-2476759Huntingdon Valley, PA·1 plan·2023, 2022, 2021, 2020068 Trucking
81-2657781Mckeesport, PA·1 plan·2021, 20201 Laurel Highlands Hospice LLC
99-0574929Johnstown, PA·1 plan·20241 Plumber LLC
81-4078077Greensburg, PA·1 plan·2024, 2023, 2022, 2021, 20201 Step Away, INC.
27-3786562Huntingdon, PA·1 plan·20201 Your Health Matters LLC
81-1705531Philadelphia, PA·1 plan·2024, 2023, 20221-Stop Industrial Services, LLC
46-0731090Walnutport, PA·1 plan·2024, 2023, 2022, 2021, 202010 Plus Contractor LLC
88-2339494Kinzers, PA·1 plan·2024