Americraft Carton INC
Winston Salem, NC, 271059626
- Plans
- 9
- Total participants
- 1,145
- Filing years
- 2021, 2020
- NAICS
- 322200
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2021 | Form 5500 | 002 | Americraft Carton 401K Plan | 0 |
| 2021 | Form 5500-SF | 003 | Americraft Carton, INC. Union Hourly 401(K) Plan | 0 |
| 2021 | Form 5500-SF | 004 | Americraft Carton, INC. Union Hourly 401(K) Plan | 0 |
| 2021 | Form 5500-SF | 005 | Americraft Carton, INC. (St. Paul) Union Hourly 401(K) Plan | 0 |
| 2021 | Form 5500-SF | 008 | Americraft Carton (Marietta) 401(K) Plan | 0 |
| 2021 | Form 5500 | 502 | Americraft Carton, INC. Weekly Indemnity Plan | 0 |
| 2021 | Form 5500 | 503 | Americraft Carton, INC. Group Life Insurance Plan | 0 |
| 2021 | Form 5500 | 504 | Americraft Carton, INC. Long-Term Disability Plan | 0 |
| 2021 | Form 5500 | 505 | Americraft Carton, INC. Group Health Plan | 0 |
| 2020 | Form 5500 | 002 | Americraft Carton 401K Plan | 311 |
| 2020 | Form 5500-SF | 003 | Americraft Carton, INC. Union Hourly 401(K) Plan | 76 |
| 2020 | Form 5500-SF | 004 | Americraft Carton, INC. Union Hourly 401(K) Plan | 79 |
| 2020 | Form 5500-SF | 005 | Americraft Carton, INC. (St. Paul) Union Hourly 401(K) Plan | 51 |
| 2020 | Form 5500-SF | 008 | Americraft Carton (Marietta) 401(K) Plan | 60 |
| 2020 | Form 5500 | 503 | Americraft Carton, INC. Group Life Insurance Plan | 568 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020