Northern Trust Investments, INC.
Chicago, IL, 60603
- Plans
- 139
- Total participants
- —
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- —
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 253 | Northern Trust Collective Emerging Markets Quality Opportunity Fund | — |
| 2024 | Form 5500 | 257 | Northern Trust Collective Eafe Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 001 | Northern Trust Collective S&P 500 Index Fund - Lending | — |
| 2023 | Form 5500 | 002 | Northern Trust Collective S&P 500 Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 003 | Northern Trust Collective S&P 500 Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 004 | Northern Trust Collective S&P 400 Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 005 | Northern Trust Collective Russell 3000 Index Fund - Lending | — |
| 2023 | Form 5500 | 006 | Northern Trust Collective Russell 1000 Index Fund - Lending | — |
| 2023 | Form 5500 | 007 | Northern Trust Collective Russell 1000 Growth Index Fund - Lending | — |
| 2023 | Form 5500 | 008 | Northern Trust Collective Russell 1000 Value Index Fund - Lending | — |
| 2023 | Form 5500 | 009 | Northern Trust Collective Russell 2000 Index Fund - Lending | — |
| 2023 | Form 5500 | 010 | Northern Trust Collective Russell 2000 Growth Index Fund - Lending | — |
| 2023 | Form 5500 | 011 | Northern Trust Collective Russell 2000 Value Index Fund - Lending | — |
| 2023 | Form 5500 | 012 | Northern Trust Collective Russell Small Cap Completeness Fund - Lending | — |
| 2023 | Form 5500 | 014 | Northern Trust Collective Quality Large Cap Core International Fund - Lending | — |
| 2023 | Form 5500 | 017 | Northern Trust Collective Eafe Index Fund - Lending | — |
| 2023 | Form 5500 | 024 | Northern Trust Collective Eafe Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 029 | Northern Trust Collective Aggregate Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 031 | Northern Trust Collective Government/Credit Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 034 | Nothern Trust Collective Short Term Government Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 039 | Northern Trust Collective All Country World Index (Acwi) Ex-US Fund - Lending | — |
| 2023 | Form 5500 | 040 | Northern Trust Collective Emerging Markets Index Fund - Lending | — |
| 2023 | Form 5500 | 048 | Northern Trust Labor Select Collective Russell 3000 Index Fund - Lending | — |
| 2023 | Form 5500 | 049 | Northern Trust Collective S&P 400 Index Fund - Lending | — |
| 2023 | Form 5500 | 050 | Northern Trust Collective S&P 500 Growth Index Fund - Lending | — |
| 2023 | Form 5500 | 051 | Northern Trust Collective S&P 500 Value Index Fund - Lending | — |
| 2023 | Form 5500 | 052 | Northern Trust Collective Extended Equity Market Index Fund - Lending | — |
| 2023 | Form 5500 | 053 | Northern Trust Collective US Market Cap Index Fund - Lending | — |
| 2023 | Form 5500 | 054 | Northern Trust Collective 1-10 Year Intermediate Credit Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 055 | Northern Trust Collective 1-10 Year Intermediate Government Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 056 | Northern Trust Collective 1-10 Year Intermediate Government Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 057 | Northern Trust Collective Long-Term Government Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 058 | Northern Trust Collective Asset-Backed Securities Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 059 | Northern Trust Collective Long Term Credit Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 060 | Northern Trust Collective Long Term Government Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 061 | Northern Trust Collective Commercial Mortgage-Backed Securities Bond Index Fund Non-Lending | — |
| 2023 | Form 5500 | 062 | Northern Trust Collective Mortgage-Backed Securities Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 064 | Northern Trust Collective Intermediate Government/Credit Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 068 | Northern Trust Collective Government Short Term Investment Fund | — |
| 2023 | Form 5500 | 072 | Northern Trust Collective High Yield Fund - Non-Lending | — |
| 2023 | Form 5500 | 076 | Northern Trust Collective Quality Small Cap Core U.S. Fund - Lending | — |
| 2023 | Form 5500 | 078 | Northern Trust Collective Long Term Government/ Credit Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 079 | Northern Trust Collective Quality Large Cap Core Russell 1000 Fund - Lending | — |
| 2023 | Form 5500 | 081 | Northern Trust Collective Developed International Small Cap (Disc) Index Fund - Lending | — |
| 2023 | Form 5500 | 082 | Northern Trust Collective Global Real Estate Index Fund - Lending | — |
| 2023 | Form 5500 | 084 | Northern Trust Collective Short Term Investment | — |
| 2023 | Form 5500 | 085 | Northern Trust Collective Emerging Markets Small Cap Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 088 | Northern Trust Collective Aggregate Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 091 | Northern Trust Collective Treasury Inflation-Protected Securities (Tips) Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 092 | Northern Trust Collective Short Term Government Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 094 | Northern Trust Collective Long Term Government/Credit Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 095 | Northern Trust Collective Russell 1000 Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 096 | Northern Trust Collective Russell 2000 Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 097 | Northern Trust Collective Russell 3000 Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 098 | Northern Trust Collective Russell 1000 Value Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 099 | Northern Trust Collective Russell 1000 Growth Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 100 | Northern Trust Collective Extended Equity Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 101 | Northern Trust Collective Emerging Markets Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 102 | Northern Trust Collective Canada Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 103 | Northern Trust Collective All Country World Index (Acwi) Ex-US Fund - Non-Lending | — |
| 2023 | Form 5500 | 104 | Northern Trust Collective Global Real Estate Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 105 | Northern Trust Collective S&P 400 Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 107 | Northern Trust Collective Russell 2000 Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 108 | Northern Trust Collective Russell 1000 Value Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 109 | Northern Trust Collective Russell 1000 Growth Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 110 | Northern Trust Collective Extended Equity Market Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 111 | Northern Trust Collective Eafe Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 116 | Northern Trust Collective Long Term Credit Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 117 | Northern Trust Collective All Country World Index (Acwi) Ex-US Fund-Dc-Non-Lending | — |
| 2023 | Form 5500 | 119 | Northern Trust Collective Russell 2000 Value Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 120 | Northern Trust Collective Russell 2000 Growth Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 122 | Northern Trust Collective Developed International Small Cap (Disc) Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 123 | Northern Trust Collective 1-5 Year Credit Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 125 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 126 | Northern Trust Collective World Ex-US Investable Market Index Fund - Lending | — |
| 2023 | Form 5500 | 127 | Northern Trust Collective World Ex-US Investable Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 128 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Lending | — |
| 2023 | Form 5500 | 129 | Northern Trust Collective World Ex-US Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 132 | Northern Trust Collective Canada Small Cap Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 133 | Northern Trust Collective Eafe Small Cap Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 134 | Northern Trust Collective All Country World Investable Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 136 | Northern Trust Collective United States Investable Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 142 | Northern Trust Collective Emerging Markets Investable Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 143 | Northern Trust Collective 1-10 Year Treasury Inflation- Protected Securities (Tips) Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 144 | Northern Trust Collective United States Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 145 | Northern Trust Collective United States Small Cap Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 150 | Northern Trust Collective All Country World Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 151 | Northern Trust Collective Acwi Imi Fund - Lending | — |
| 2023 | Form 5500 | 152 | Northern Trust Collective U.S. Imi - Lending | — |
| 2023 | Form 5500 | 154 | Northern Trust Collective Long-Term US Corporate Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 155 | Northern Trust Collective Long-Term US Non Corporate Credit Bond Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 223 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 224 | Northern Trust Collective Russell 3000 Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 227 | Northern Trust Collective United States Investable Market Index Fund-Dc-Non-Lending | — |
| 2023 | Form 5500 | 230 | Northern Trust Collective Emerging Markets Index Fund - Dc - Non Lending | — |
| 2023 | Form 5500 | 232 | Northern Trust Collective US Credit Bond Index Fund - Lending | — |
| 2023 | Form 5500 | 233 | Northern Trust Collective Treasury Inflation-Protected Securities (Tips) Index Fund - Lending | — |
| 2023 | Form 5500 | 234 | Northern Trust Collective Quality Low Volatility World Fund - Non-Lending | — |
| 2023 | Form 5500 | 235 | Northern Trust Collective Quality Small Cap Value Fund - Non-Lending | — |
| 2023 | Form 5500 | 236 | Northern Trust Collective World Ex-US Index Fund - Lending | — |
| 2023 | Form 5500 | 237 | Northern Trust Collective Global Natural Resources Index Fund- Non-Lending | — |
| 2023 | Form 5500 | 238 | Northern Trust Collective Global Infrastructure Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 241 | Northern Trust Collective Quality Low Volatility World Ex-US Fund - Non-Lending | — |
| 2023 | Form 5500 | 242 | Northern Trust Collective Quality Low Volatility U.S. Fund - Non-Lending | — |
| 2023 | Form 5500 | 243 | Northern Trust Collective Quality Low Volatility World Fund - Lending | — |
| 2023 | Form 5500 | 244 | Northern Trust Collective S&P 600 Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 245 | Northern Trust Collective S&P 600 Index Fund - Dc - Non-Lending | — |
| 2023 | Form 5500 | 246 | Northern Trust Collective World Investable Market Index Fund - Lending | — |
| 2023 | Form 5500 | 247 | Northern Trust Collective US Real Estate Index Fund - Non Lending | — |
| 2023 | Form 5500 | 248 | Northern Trust Collective All Country World Investable Market Index Fund - Dc - Non Lending | — |
| 2023 | Form 5500 | 249 | Northern Trust Collective Emerging Markets Ex China Investable Market Index Fund - Non-Lending | — |
| 2023 | Form 5500 | 250 | Northern Trust Collective S&P 500 Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 250 | Northern Trust Collective S&P 500 Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 251 | Northern Trust Collective Extended Equity Market Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 251 | Northern Trust Collective Extended Equity Market Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 252 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 252 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Dc - Lending | — |
| 2023 | Form 5500 | 375 | Northern Trust Collective 1-10 Year Intermediate Credit Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 001 | Northern Trust Collective S&P 500 Index Fund - Lending | — |
| 2022 | Form 5500 | 002 | Northern Trust Collective S&P 500 Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 003 | Northern Trust Collective S&P 500 Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 004 | Northern Trust Collective S&P 400 Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 005 | Northern Trust Collective Russell 3000 Index Fund - Lending | — |
| 2022 | Form 5500 | 006 | Northern Trust Collective Russell 1000 Index Fund - Lending | — |
| 2022 | Form 5500 | 007 | Northern Trust Collective Russell 1000 Growth Index Fund - Lending | — |
| 2022 | Form 5500 | 008 | Northern Trust Collective Russell 1000 Value Index Fund - Lending | — |
| 2022 | Form 5500 | 009 | Northern Trust Collective Russell 2000 Index Fund - Lending | — |
| 2022 | Form 5500 | 010 | Northern Trust Collective Russell 2000 Growth Index Fund - Lending | — |
| 2022 | Form 5500 | 011 | Northern Trust Collective Russell 2000 Value Index Fund - Lending | — |
| 2022 | Form 5500 | 012 | Northern Trust Collective Russell Small Cap Completeness Fund - Lending | — |
| 2022 | Form 5500 | 014 | Northern Trust Collective Quality Large Cap Core International Fund - Lending | — |
| 2022 | Form 5500 | 017 | Northern Trust Collective Eafe Index Fund - Lending | — |
| 2022 | Form 5500 | 024 | Northern Trust Collective Eafe Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 029 | Northern Trust Collective Aggregate Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 031 | Northern Trust Collective Government/Credit Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 034 | Nothern Trust Collective Short Term Government Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 039 | Northern Trust Collective All Country World Index (Acwi) Ex-US Fund - Lending | — |
| 2022 | Form 5500 | 040 | Northern Trust Collective Emerging Markets Index Fund - Lending | — |
| 2022 | Form 5500 | 048 | Northern Trust Labor Select Collective Russell 3000 Index Fund - Lending | — |
| 2022 | Form 5500 | 049 | Northern Trust Collective S&P 400 Index Fund - Lending | — |
| 2022 | Form 5500 | 050 | Northern Trust Collective S&P 500 Growth Index Fund - Lending | — |
| 2022 | Form 5500 | 051 | Northern Trust Collective S&P 500 Value Index Fund - Lending | — |
| 2022 | Form 5500 | 052 | Northern Trust Collective Extended Equity Market Index Fund - Lending | — |
| 2022 | Form 5500 | 053 | Northern Trust Collective US Market Cap Index Fund - Lending | — |
| 2022 | Form 5500 | 054 | Northern Trust Collective 1-10 Year Intermediate Credit Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 055 | Northern Trust Collective 1-10 Year Intermediate Government Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 056 | Northern Trust Collective 1-10 Year Intermediate Government Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 057 | Northern Trust Collective Long-Term Government Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 058 | Northern Trust Collective Asset-Backed Securities Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 059 | Northern Trust Collective Long Term Credit Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 060 | Northern Trust Collective Long Term Government Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 061 | Northern Trust Collective Commercial Mortgage-Backed Securities Bond Index Fund Non-Lending | — |
| 2022 | Form 5500 | 062 | Northern Trust Collective Mortgage-Backed Securities Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 064 | Northern Trust Collective Intermediate Government/Credit Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 068 | Northern Trust Collective Government Short Term Investment Fund | — |
| 2022 | Form 5500 | 071 | Northern Trust Collective Quality Small Cap Value Fund - Lending | — |
| 2022 | Form 5500 | 072 | Northern Trust Collective High Yield Fund - Non-Lending | — |
| 2022 | Form 5500 | 076 | Northern Trust Collective Quality Small Cap Core U.S. Fund - Lending | — |
| 2022 | Form 5500 | 078 | Northern Trust Collective Long Term Government/ Credit Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 079 | Northern Trust Collective Quality Large Cap Core Russell 1000 Fund - Lending | — |
| 2022 | Form 5500 | 081 | Northern Trust Collective Developed International Small Cap (Disc) Index Fund - Lending | — |
| 2022 | Form 5500 | 082 | Northern Trust Collective Global Real Estate Index Fund - Lending | — |
| 2022 | Form 5500 | 084 | Northern Trust Collective Short Term Investment | — |
| 2022 | Form 5500 | 085 | Northern Trust Collective Emerging Markets Small Cap Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 088 | Northern Trust Collective Aggregate Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 091 | Northern Trust Collective Treasury Inflation-Protected Securities (Tips) Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 092 | Northern Trust Collective Short Term Government Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 094 | Northern Trust Collective Long Term Government/Credit Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 095 | Northern Trust Collective Russell 1000 Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 096 | Northern Trust Collective Russell 2000 Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 097 | Northern Trust Collective Russell 3000 Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 098 | Northern Trust Collective Russell 1000 Value Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 099 | Northern Trust Collective Russell 1000 Growth Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 100 | Northern Trust Collective Extended Equity Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 101 | Northern Trust Collective Emerging Markets Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 102 | Northern Trust Collective Canada Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 103 | Northern Trust Collective All Country World Index (Acwi) Ex-US Fund - Non-Lending | — |
| 2022 | Form 5500 | 104 | Northern Trust Collective Global Real Estate Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 105 | Northern Trust Collective S&P 400 Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 107 | Northern Trust Collective Russell 2000 Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 108 | Northern Trust Collective Russell 1000 Value Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 109 | Northern Trust Collective Russell 1000 Growth Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 110 | Northern Trust Collective Extended Equity Market Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 111 | Northern Trust Collective Eafe Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 116 | Northern Trust Collective Long Term Credit Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 117 | Northern Trust Collective All Country World Index (Acwi) Ex-US Fund-Dc-Non-Lending | — |
| 2022 | Form 5500 | 119 | Northern Trust Collective Russell 2000 Value Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 120 | Northern Trust Collective Russell 2000 Growth Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 122 | Northern Trust Collective Developed International Small Cap (Disc) Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 123 | Northern Trust Collective 1-5 Year Credit Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 125 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 126 | Northern Trust Collective World Ex-US Investable Market Index Fund - Lending | — |
| 2022 | Form 5500 | 127 | Northern Trust Collective World Ex-US Investable Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 128 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Lending | — |
| 2022 | Form 5500 | 129 | Northern Trust Collective World Ex-US Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 132 | Northern Trust Collective Canada Small Cap Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 133 | Northern Trust Collective Eafe Small Cap Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 134 | Northern Trust Collective All Country World Investable Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 136 | Northern Trust Collective United States Investable Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 142 | Northern Trust Collective Emerging Markets Investable Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 143 | Northern Trust Collective 1-10 Year Treasury Inflation- Protected Securities (Tips) Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 144 | Northern Trust Collective United States Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 145 | Northern Trust Collective United States Small Cap Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 150 | Northern Trust Collective All Country World Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 151 | Northern Trust Collective Acwi Imi Fund - Lending | — |
| 2022 | Form 5500 | 152 | Northern Trust Collective U.S. Imi - Lending | — |
| 2022 | Form 5500 | 154 | Northern Trust Collective Long-Term US Corporate Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 155 | Northern Trust Collective Long-Term US Non Corporate Credit Bond Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 223 | Northern Trust Collective All Country World Ex-US Investable Market Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 224 | Northern Trust Collective Russell 3000 Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 227 | Northern Trust Collective United States Investable Market Index Fund-Dc-Non-Lending | — |
| 2022 | Form 5500 | 230 | Northern Trust Collective Emerging Markets Index Fund - Dc - Non Lending | — |
| 2022 | Form 5500 | 232 | Northern Trust Collective US Credit Bond Index Fund - Lending | — |
| 2022 | Form 5500 | 233 | Northern Trust Collective Treasury Inflation-Protected Securities (Tips) Index Fund - Lending | — |
| 2022 | Form 5500 | 234 | Northern Trust Collective Quality Low Volatility World Fund - Non-Lending | — |
| 2022 | Form 5500 | 235 | Northern Trust Collective Quality Small Cap Value Fund - Non-Lending | — |
| 2022 | Form 5500 | 237 | Northern Trust Collective Global Natural Resources Index Fund- Non-Lending | — |
| 2022 | Form 5500 | 238 | Northern Trust Collective Global Infrastructure Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 241 | Northern Trust Collective Quality Low Volatility World Ex-US Fund - Non-Lending | — |
| 2022 | Form 5500 | 242 | Northern Trust Collective Quality Low Volatility U.S. Fund - Non-Lending | — |
| 2022 | Form 5500 | 243 | Northern Trust Collective Quality Low Volatility World Fund - Lending | — |
| 2022 | Form 5500 | 244 | Northern Trust Collective S&P 600 Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 245 | Northern Trust Collective S&P 600 Index Fund - Dc - Non-Lending | — |
| 2022 | Form 5500 | 246 | Northern Trust Collective World Investable Market Index Fund - Lending | — |
| 2022 | Form 5500 | 247 | Northern Trust Collective US Real Estate Index Fund - Non Lending | — |
| 2022 | Form 5500 | 247 | Northern Trust Collective US Real Estate Index Fund - Non Lending | — |
| 2022 | Form 5500 | 248 | Northern Trust Collective All Country World Investable Market Index Fund - Dc - Non Lending | — |
| 2022 | Form 5500 | 249 | Northern Trust Collective Emerging Markets Ex China Investable Market Index Fund - Non-Lending | — |
| 2022 | Form 5500 | 375 | Northern Trust Collective 1-10 Year Intermediate Credit Bond Index Fund - Non-Lending | — |
| 2021 | Form 5500 | 001 | Nt Collective S&P 500 Index Fund - Lending | — |
| 2021 | Form 5500 | 002 | Nt Collective S&P 500 Index Fund - Dc -Non Lending | — |
| 2021 | Form 5500 | 003 | Nt Collective S&P 500 Index Fund - Non Lending | — |
| 2021 | Form 5500 | 004 | Nt Collective S&P 400 Index Fund - Non Lending | — |
| 2021 | Form 5500 | 005 | Nt Collective Russell 3000 Index Fund - Lending | — |
| 2021 | Form 5500 | 006 | Nt Collective Russell 1000 Index Fund - Lending | — |
| 2021 | Form 5500 | 007 | Nt Collective Russell 1000 Growth Index Fund - Lending | — |
| 2021 | Form 5500 | 008 | Nt Collective Russell 1000 Value Index Fund - Lending | — |
| 2021 | Form 5500 | 009 | Nt Collective Russell 2000 Index Fund - Lending | — |
| 2021 | Form 5500 | 010 | Nt Collective Russell 2000 Growth Index Fund - Lending | — |
| 2021 | Form 5500 | 011 | Nt Collective Russell 2000 Value Index Fund - Lending | — |
| 2021 | Form 5500 | 012 | Nt Collective Russell Small Cap Completeness Fund - Lending | — |
| 2021 | Form 5500 | 014 | Nt Collective Quality Large Cap Core Eafe Fund - Lending | — |
| 2021 | Form 5500 | 017 | Nt Collective Eafe Index Fund - Lending | — |
| 2021 | Form 5500 | 024 | Nt Collective Eafe Index Fund - Non Lending | — |
| 2021 | Form 5500 | 029 | Nt Collective Aggregate Bond Index Fund - Lending | — |
| 2021 | Form 5500 | 031 | Nt Collective Government/Credit Bond Index Fund- Lending | — |
| 2021 | Form 5500 | 034 | Nt Collective Short-Term Government Bond Index Fund - Lending | — |
| 2021 | Form 5500 | 039 | Nt Collective All Country World Index (Acwi) Ex-US Fund - Lending | — |
| 2021 | Form 5500 | 040 | Nt Collective Emerging Markets Index Fund - Lending | — |
| 2021 | Form 5500 | 048 | Nt Labor Select Collective Russell 3000 Index Fund - Lending | — |
| 2021 | Form 5500 | 049 | Nt Collective S&P 400 Index Fund - Lending | — |
| 2021 | Form 5500 | 050 | Nt Collective S&P 500 Growth Index Fund - Lending | — |
| 2021 | Form 5500 | 051 | Nt Collective S&P 500 Value Index Fund - Lending | — |
| 2021 | Form 5500 | 052 | Nt Collective Extended Equity Market Index Fund - Lending | — |
| 2021 | Form 5500 | 053 | Nt Collective U.S. Market Cap Index Fund - Lending | — |
| 2021 | Form 5500 | 054 | Nt Collective 1-10 Year Intermediate Credit Bond Index Fund - Lending | — |
| 2021 | Form 5500 | 055 | Nt Collective 1-10 Year Intermediate Government Bond Index Fund - Lending | — |
| 2021 | Form 5500 | 056 | Nt Collective 1-10 Year Intermediate Government Bond Index Fund - Non Lending | — |
| 2021 | Form 5500 | 057 | Nt Collective Long-Term Government Bond Index Fund - Lending | — |
| 2021 | Form 5500 | 058 | Nt Collective Asset-Backed Securities Index Fund - Non Lending | — |
| 2021 | Form 5500 | 059 | Nt Collective Long-Term Credit Bond Index Fund - | — |
| 2021 | Form 5500 | 060 | Nt Collective Long-Term Government Bond Index Fund - Non Lending | — |
| 2021 | Form 5500 | 061 | Nt Collective Commercial Mortgage-Backed Securities Index Fund - Non Lending | — |
| 2021 | Form 5500 | 062 | Nt Collective Mortgage-Backed Securities Index Fund - Non Lending | — |
| 2021 | Form 5500 | 064 | Nt Collective Intermediate Government/Credit Bond Index Fund - Lending | — |
| 2021 | Form 5500 | 068 | Nt Collective Government Short Term Investment Fund | — |
| 2021 | Form 5500 | 071 | Nt Collective Quality Small Cap Value Fund - Lending | — |
| 2021 | Form 5500 | 072 | Nt Collective High Yield Fund - Non Lending | — |
| 2021 | Form 5500 | 076 | Nt Collective Quality Small Cap Core U. S. Fund - Lending | — |
| 2021 | Form 5500 | 078 | Nt Collective Long Term Government/Credit Bond Index Fund-Lending | — |
| 2021 | Form 5500 | 079 | Nt Collective Quality Large Cap Core Russell 1000 Fund - Lending | — |
