Seam Group LLC
Beachwood, OH, 44122
- Plans
- 7
- Total participants
- 2,711
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 238210
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Seam Group LLC 401(K) Plan | 0 |
| 2024 | Form 5500 | 506 | Seam Group LLC Wrap Plan | 0 |
| 2023 | Form 5500 | 001 | Seam Group LLC 401(K) Plan | 210 |
| 2023 | Form 5500 | 501 | Seam Group Basic Life | 0 |
| 2023 | Form 5500 | 502 | Seam Group Basic Ad&D | 0 |
| 2023 | Form 5500 | 503 | Seam Group Dental | 0 |
| 2023 | Form 5500 | 504 | Seam Group Medical | 0 |
| 2023 | Form 5500 | 505 | Seam Group Vision | 0 |
| 2023 | Form 5500 | 506 | Seam Group Short Term Disability | 0 |
| 2022 | Form 5500 | 001 | Seam Group LLC 401(K) Plan | 198 |
| 2022 | Form 5500 | 501 | Seam Group Basic Life | 195 |
| 2022 | Form 5500 | 502 | Seam Group Basic Ad&D | 195 |
| 2022 | Form 5500 | 503 | Seam Group Dental | 149 |
| 2022 | Form 5500 | 504 | Seam Group Medical | 142 |
| 2022 | Form 5500 | 505 | Seam Group Vision | 134 |
| 2021 | Form 5500 | 001 | Seam Group LLC 401(K) Plan | 241 |
| 2021 | Form 5500 | 501 | Seam Group Basic Life | 244 |
| 2021 | Form 5500 | 502 | Seam Group Basic Ad&D | 244 |
| 2021 | Form 5500 | 503 | Seam Group Dental | 178 |
| 2021 | Form 5500 | 504 | Seam Group Medical | 185 |
| 2020 | Form 5500 | 001 | Seam Group LLC 401(K) Plan | 146 |
| 2020 | Form 5500 | 501 | Seam Group Basic Life | 125 |
| 2020 | Form 5500 | 502 | Seam Group Basic Ad&D | 125 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Ohio
1 A Lifesafer INC
31-1334685Cincinnati, OH·1 plan·2021, 20201 Direction, INC.
47-5420907Brecksville, OH·1 plan·2021, 20201 Global Services
41-2261159Winchester, OH·1 plan·2024, 20231 Group LLC
81-4035734Independence, OH·1 plan·2024, 2023, 2022, 20211 Natural Way
27-5096962Maumee, OH·1 plan·2024, 2025, 2023, 20221 Stop Pest Control
46-5556879Cincinnati, OH·1 plan·2024, 20231 Tom Plumber Of Columbus
35-2821416Columbus, OH·1 plan·20241 Wish Corp
47-3596570Garfield Heights, OH·1 plan·2024, 2023