Truckworx, INC
Homewood, AL, 35209
- Plans
- 2
- Total participants
- 4,331
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 423100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Truckworx Employee Retirement Savings Plan | 493 |
| 2024 | Form 5500 | 504 | Truckworx, INC. Employee Welfare Benefit Plan | 567 |
| 2023 | Form 5500 | 001 | Truckworx Employee Retirement Savings Plan | 446 |
| 2023 | Form 5500 | 504 | Truckworx, INC. Employee Welfare Benefit Plan | 496 |
| 2022 | Form 5500 | 001 | Truckworx Employee Retirement Savings Plan | 390 |
| 2022 | Form 5500 | 504 | Truckworx, INC. Employee Welfare Benefit Plan | 433 |
| 2021 | Form 5500 | 001 | Truckworx Employee Retirement Savings Plan | 343 |
| 2021 | Form 5500 | 504 | Truckworx, INC. Employee Welfare Benefit Plan | 420 |
| 2020 | Form 5500 | 001 | Truckworx Employee Retirement Savings Plan | 367 |
| 2020 | Form 5500 | 504 | Truckworx, INC. Employee Welfare Benefit Plan | 376 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Alabama
02 Neal Medical INC
41-2062449Pelham, AL·1 plan·2024, 2023, 2022, 2021, 20201 Source Power & Equipment
36-4708963Mobile, AL·1 plan·2024, 2023, 2022, 2021, 202010 Below, LLC
47-3405757Birmingham, AL·1 plan·2024, 2023, 2022, 2021, 202010k Properties, INC.
83-0895506Athens, AL·1 plan·2024, 2023, 2022, 2021, 20201122 Scale Media, INC.
84-3625545Huntsville, AL·1 plan·2024, 2025, 2023, 2022, 2021, 2020150 Golf, INC.
86-2759161Gulf Shores, AL·1 plan·2024, 2023, 20221st Choice Heating And Cooling L
99-0547515Huntsville, AL·1 plan·20242 The Point Incorporated
63-0885058Huntsville, AL·2 plans·2024, 2025, 2020