National Indemnity Company
Omaha, NE, 681021944
- Plans
- 7
- Total participants
- 46,448
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 524150
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | National Indemnity Company Employee Retirement And Savings Plan | 3,352 |
| 2024 | Form 5500 | 501 | Group Insurance Plan | 1,902 |
| 2024 | Form 5500 | 503 | Group Long Term & Short Term Disability Plan | 1,295 |
| 2024 | Form 5500 | 506 | Group Life Plan | 1,556 |
| 2024 | Form 5500 | 510 | Flex Choice Plan (Formerly Employee Insurance Premium Plan) | 699 |
| 2024 | Form 5500 | 512 | Group Dental Plan | 1,823 |
| 2024 | Form 5500 | 513 | Vision Plan | 1,691 |
| 2023 | Form 5500 | 001 | National Indemnity Company Employee Retirement And Savings Plan | 3,075 |
| 2023 | Form 5500 | 501 | Group Insurance Plan | 1,678 |
| 2023 | Form 5500 | 503 | Group Long Term & Short Term Disability Plan | 1,162 |
| 2023 | Form 5500 | 506 | Group Life Plan | 1,345 |
| 2023 | Form 5500 | 510 | Flex Choice Plan (Formerly Employee Insurance Premium Plan) | 526 |
| 2023 | Form 5500 | 512 | Group Dental Plan | 1,574 |
| 2023 | Form 5500 | 513 | Vision Plan | 1,464 |
| 2022 | Form 5500 | 001 | National Indemnity Company Employee Retirement And Savings Plan | 2,749 |
| 2022 | Form 5500 | 501 | Group Insurance Plan | 1,423 |
| 2022 | Form 5500 | 503 | Group Long Term & Short Term Disability Plan | 1,019 |
| 2022 | Form 5500 | 506 | Group Life Plan | 1,130 |
| 2022 | Form 5500 | 510 | Flex Choice Plan (Formerly Employee Insurance Premium Plan) | 507 |
| 2022 | Form 5500 | 512 | Group Dental Plan | 1,315 |
| 2022 | Form 5500 | 513 | Vision Plan | 1,239 |
| 2021 | Form 5500 | 001 | National Indemnity Company Employee Retirement Savings Plan | 2,211 |
| 2021 | Form 5500 | 501 | Group Insurance Plan | 1,065 |
| 2021 | Form 5500 | 503 | Group Long Term & Short Term Disability Plan | 763 |
| 2021 | Form 5500 | 506 | Group Life Plan | 813 |
| 2021 | Form 5500 | 510 | Flex Choice Plan (Formerly Employee Insurance Premium Plan) | 341 |
| 2021 | Form 5500 | 512 | Group Dental Plan | 929 |
| 2021 | Form 5500 | 513 | Vision Plan | 873 |
| 2020 | Form 5500 | 001 | National Indemnity Company Employee Retirement Savings Plan | 2,244 |
| 2020 | Form 5500 | 501 | Group Insurance Plan | 1,053 |
| 2020 | Form 5500 | 503 | Group Long Term & Short Term Disability Plan | 754 |
| 2020 | Form 5500 | 506 | Group Life Plan | 796 |
| 2020 | Form 5500 | 510 | Flex Choice Plan (Formerly Employee Insurance Premium Plan) | 323 |
| 2020 | Form 5500 | 512 | Group Dental Plan | 915 |
| 2020 | Form 5500 | 513 | Vision Plan | 844 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Nebraska
12 Points Technologies, LLC
47-3019918Omaha, NE·1 plan·2024, 2023, 2022, 2021, 20201890 Ag LLC
82-4362416Gurley, NE·1 plan·2024, 2023, 2022, 2021, 20201st Principals Dental Solutions
99-3023699Omaha, NE·1 plan·202421st Century Equipment LLC
47-0802877Scottsbluff, NE·1 plan·202321st Century Equipment, LLC
32-0218771Scottsbluff, NE·3 plans·2024, 2025, 2023, 2022, 2021, 202023rd Family Med, LLC
26-3935928Fremont, NE·1 plan·20202402 I Street, INC. DBA Select Auto
47-0746302Omaha, NE·1 plan·2023, 2022, 2021, 20202jf Poultry LLC
83-3176611Friend, NE·1 plan·2021, 2020