OpenERISA

Farnam Restaurants 1 LLC DBA Original Pancake House

Minneapolis, MN, 55408

EIN 47-3699973
Plans
2
Total participants
660
Filing years
2024, 2023, 2022, 2021, 2020
NAICS
722511

Benefit plans on file

YearFormPlan #Plan nameParticipants
2024Form 5500-SF001Farnam Restaurants 1 401(K) Plan202
2023Form 5500-SF001Farnam Restaurants 1 401(K) Plan 161
2023Form 5500-SF002Farnam Restaurants 1 401(K) Plan 261
2022Form 5500-SF001Farnam Restaurants 1 401(K) Plan 157
2022Form 5500-SF002Farnam Restaurants 1 401(K) Plan 255
2021Form 5500-SF001Farnam Restaurants 1 401(K) Plan 153
2021Form 5500-SF002Farnam Restaurants 1 401(K) Plan 250
2020Form 5500-SF001Farnam Restaurants 1 401(K) Plan 161
2020Form 5500-SF002Farnam Restaurants 1 401(K) Plan 260

Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.

Other plan sponsors in Minnesota

All Minnesota plan sponsors →