Eagle Corporation
Charlottesville, VA, 22902
- Plans
- 3
- Total participants
- 12,195
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 327300
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 001 | Eagle Corporation Employees Flexible Compensation Plan | 669 |
| 2024 | Form 5500 | 504 | Eagle Corporation Health Plan | 934 |
| 2024 | Form 5500 | 505 | Eagle Corporation Welfare Plan | 624 |
| 2023 | Form 5500 | 001 | Eagle Corporation Employees Flexible Compensation Plan | 639 |
| 2023 | Form 5500 | 504 | Eagle Corporation Health Plan | 957 |
| 2023 | Form 5500 | 505 | Eagle Corporation Welfare Plan | 601 |
| 2022 | Form 5500 | 001 | Eagle Corporation Employees Flexible Compensation Plan | 692 |
| 2022 | Form 5500 | 504 | Eagle Corporation Health Plan | 1,155 |
| 2022 | Form 5500 | 505 | Eagle Corporation Welfare Plan | 728 |
| 2021 | Form 5500 | 001 | Eagle Corporation Employees Flexible Compensation Plan | 638 |
| 2021 | Form 5500 | 504 | Eagle Corporation Health Plan | 1,201 |
| 2021 | Form 5500 | 505 | Eagle Corporation Welfare Plan | 684 |
| 2020 | Form 5500 | 001 | Eagle Corporation Employees Flexible Compensation Plan | 676 |
| 2020 | Form 5500 | 504 | Eagle Corporation Health Plan | 1,310 |
| 2020 | Form 5500 | 505 | Eagle Corporation Welfare Plan | 687 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in Virginia
1 Foot 2 Foot Centre For Foot And Ankle Care, PC
20-4631346Suffolk, VA·1 plan·20201 Stop Mechanical INC.
27-1297663Woodbridge, VA·1 plan·2024, 2023, 2022, 2021, 20201 Tribe
81-3027302Verona, VA·1 plan·2024, 20231 United Contracting, INC.
87-3872205Shawsville, VA·1 plan·2024, 2023, 20221000 Church Street, INC.
54-0837561Lynchburg, VA·1 plan·2024, 2023, 2022, 2021, 20201007 Commerce Street LLC
81-3018408North Chesterfield, VA·1 plan·2024, 2023, 2022, 2021, 2020107 Success, LLC
45-1330170Blacksburg, VA·1 plan·2024, 2023, 2022, 2021, 202010novate, INC.
46-4027638Arlington, VA·1 plan·2024, 2023, 2022, 2021, 2020