Charlotte Pipe And Foundry Company
Charlotte, NC, 28207
- Plans
- 3
- Total participants
- 18,872
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 326100
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 002 | Charlotte Pipe And Foundry Company 401(K) Retirement Savings Plan | 1,819 |
| 2024 | Form 5500 | 502 | Charlotte Pipe And Foundry Company Employees Benefit Plan | 1,778 |
| 2023 | Form 5500 | 001 | Pension Plan For The Employees Of Charlotte Pipe And Foundry Company | 0 |
| 2023 | Form 5500 | 002 | Charlotte Pipe And Foundry Company 401(K) Retirement Savings Plan | 1,792 |
| 2023 | Form 5500 | 502 | Charlotte Pipe And Foundry Company Employees Benefit Plan | 1,655 |
| 2022 | Form 5500 | 001 | Pension Plan For The Employees Of Charlotte Pipe And Foundry Company | 647 |
| 2022 | Form 5500 | 002 | Charlotte Pipe And Foundry Company 401(K) Retirement Savings Plan | 1,707 |
| 2022 | Form 5500 | 502 | Charlotte Pipe And Foundry Company Employees Benefit Plan | 1,655 |
| 2021 | Form 5500 | 001 | Pension Plan For The Employees Of Charlotte Pipe And Foundry Company | 686 |
| 2021 | Form 5500 | 002 | Charlotte Pipe And Foundry Company 401(K) Retirement Savings Plan | 1,671 |
| 2021 | Form 5500 | 502 | Charlotte Pipe And Foundry Company Employees Benefit Plan | 1,615 |
| 2020 | Form 5500 | 001 | Pension Plan For The Employees Of Charlotte Pipe And Foundry Company | 726 |
| 2020 | Form 5500 | 002 | Charlotte Pipe And Foundry Company 401(K) Retirement Savings Plan | 1,603 |
| 2020 | Form 5500 | 502 | Charlotte Pipe And Foundry Company Employees Benefit Plan | 1,518 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020