Shaw University
Raleigh, NC, 276012341
- Plans
- 5
- Total participants
- 3,872
- Filing years
- 2024, 2023, 2022, 2021, 2020
- NAICS
- 611000
Benefit plans on file
| Year | Form | Plan # | Plan name | Participants |
|---|---|---|---|---|
| 2024 | Form 5500 | 501 | Shaw University'S Health Plan | 130 |
| 2024 | Form 5500 | 502 | Shaw University'S Dental Insurance | 139 |
| 2024 | Form 5500 | 503 | Shaw University'S Group Life/Disability Insurance | 184 |
| 2023 | Form 5500 | 002 | Shaw University Defined Contribution Plan | 201 |
| 2023 | Form 5500 | 501 | Shaw University'S Health Plan | 135 |
| 2023 | Form 5500 | 502 | Shaw University'S Dental Insurance | 143 |
| 2023 | Form 5500 | 503 | Shaw University'S Group Life/Disability Insurance | 198 |
| 2022 | Form 5500 | 002 | Shaw University Defined Contribution Plan | 375 |
| 2022 | Form 5500 | 501 | Shaw University'S Health Plan | 146 |
| 2022 | Form 5500 | 502 | Shaw University'S Dental Insurance | 158 |
| 2022 | Form 5500 | 503 | Shaw University'S Group Life/Disability Insurance | 204 |
| 2022 | Form 5500 | 504 | Shaw University'S Supplemental Life | 128 |
| 2021 | Form 5500 | 002 | Shaw University Defined Contribution Plan | 356 |
| 2021 | Form 5500 | 501 | Shaw University'S Health Plan | 141 |
| 2021 | Form 5500 | 502 | Shaw University'S Dental Insurance | 153 |
| 2021 | Form 5500 | 503 | Shaw University'S Group Life/Disability Insurance | 200 |
| 2020 | Form 5500 | 002 | Shaw University Defined Contribution Plan | 364 |
| 2020 | Form 5500 | 501 | Shaw University'S Health Plan | 144 |
| 2020 | Form 5500 | 502 | Shaw University'S Dental Insurance | 164 |
| 2020 | Form 5500 | 503 | Shaw University'S Group Life/Disability Insurance | 209 |
Data shown as filed with the U.S. Department of Labor (EBSA), filing years 2020–2025; not validated by OpenERISA. View official filings for this EIN on the DOL EFAST2 search.
Other plan sponsors in North Carolina
0 Base Design LLC
61-1807413Raleigh, NC·1 plan·202403 Crossroads Incorporated
20-8725834Clemmons, NC·1 plan·20241-800-Pack-Rat, LLC
20-2107163Wake Forest, NC·1 plan·2024, 2023, 2022, 2021, 20201-800-Packouts Of Charlotte
83-0621127Statesville, NC·1 plan·20221-800md, LLC
27-1532190Charlotte, NC·1 plan·2022, 2021, 20201020 Enterprises, LLC
46-2529419Raleigh, NC·2 plans·202410fold Logistics, LLC
87-1069516High Point, NC·1 plan·202411th Hour Brewing LLC
46-3950688Waynesville, NC·2 plans·2024, 2023, 2022, 2021, 2020